Posted in
| Gatorbait Memorial Triathlon | ||||||||||||||||||||||||||||
| Triathlon | ||||||||||||||||||||||||||||
| Overall | 500m Swim | T1 | 13 Mile Bike | T2 | 4.1 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Finish Pos |
Name | Race No | Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 22 | Angie BALENTINE | 17 | 01:17:04 | 1 | 1 | 4 | 05:54 | 1:10 sec/100m | 1 | 1 | 9 | 34 | 1 | 4 | 40 | 40:31 | 19.2 m/hr | 1 | 3 | 18 | 31 | 1 | 1 | 22 | 29:32 | 7:12 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Michael BUONAUGURIO | 42 | 01:08:31 | 1 | 4 | 5 | 05:59 | 1:11 sec/100m | 1 | 1 | 1 | 27 | 1 | 1 | 1 | 32:58 | 23.7 m/hr | 1 | 10 | 11 | 28 | 1 | 13 | 13 | 28:37 | 6:58 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 4 | 37 | Diana RUDERMAN | 248 | 01:21:15 | 1 | 64 | 203 | 10:02 | 2:00 sec/100m | 1 | 22 | 86 | 01:19 | 1 | 1 | 26 | 39:21 | 19.8 m/hr | 1 | 15 | 70 | 51 | 1 | 4 | 26 | 29:40 | 7:14 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | William RELYEA | 244 | 01:12:33 | 1 | 90 | 130 | 08:53 | 1:46 sec/100m | 1 | 5 | 5 | 31 | 1 | 6 | 6 | 36:21 | 21.5 m/hr | 1 | 1 | 1 | 18 | 1 | 5 | 5 | 26:28 | 6:27 min/m |
| Overall | 500m Swim | T1 | 13 Mile Bike | T2 | 4.1 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Finish Pos |
Name | Race No | Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 38 | 158 | Jeanne ARTHUR | 13 | 01:42:36 | 1 | 2 | 13 | 06:30 | 1:18 sec/100m | 3 | 85 | 236 | 02:57 | 1 | 47 | 182 | 52:14 | 14.9 m/hr | 2 | 39 | 136 | 01:10 | 1 | 40 | 164 | 39:44 | 9:41 min/m |
| 2 | 73 | 228 | Carly MCCAULEY | 198 | 01:57:51 | 2 | 50 | 172 | 09:22 | 1:52 sec/100m | 2 | 83 | 232 | 02:54 | 3 | 88 | 256 | 01:03:45 | 12.2 m/hr | 3 | 56 | 179 | 01:29 | 2 | 50 | 174 | 40:19 | 9:50 min/m |
| 3 | 82 | 246 | Madeleine NERIO | 215 | 02:02:46 | 3 | 70 | 216 | 10:32 | 2:06 sec/100m | 1 | 37 | 120 | 01:41 | 2 | 79 | 243 | 01:00:23 | 12.9 m/hr | 1 | 30 | 106 | 01:00 | 3 | 84 | 247 | 49:08 | 11:59 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 42 | 46 | Austin SCHELL | 253 | 01:24:10 | 1 | 55 | 82 | 08:10 | 1:38 sec/100m | 1 | 81 | 114 | 01:35 | 1 | 54 | 59 | 42:51 | 18.2 m/hr | 1 | 77 | 107 | 01:00 | 1 | 29 | 34 | 30:31 | 7:26 min/m |
| 2 | 123 | 163 | Thomas LIPE | 181 | 01:43:00 | 4 | 123 | 173 | 09:23 | 1:52 sec/100m | 4 | 150 | 233 | 02:56 | 4 | 155 | 219 | 56:13 | 13.9 m/hr | 5 | 159 | 241 | 02:19 | 2 | 46 | 56 | 32:08 | 7:50 min/m |
| 3 | 127 | 171 | Devin HALEY | 138 | 01:44:40 | 2 | 96 | 139 | 08:57 | 1:47 sec/100m | 5 | 158 | 248 | 03:11 | 3 | 145 | 200 | 53:59 | 14.4 m/hr | 2 | 79 | 109 | 01:01 | 3 | 102 | 133 | 37:31 | 9:09 min/m |
| 4 | 138 | 190 | Daniel MOSCOSO | 208 | 01:48:21 | 3 | 120 | 168 | 09:19 | 1:51 sec/100m | 3 | 149 | 231 | 02:52 | 2 | 115 | 144 | 49:15 | 15.8 m/hr | 3 | 82 | 113 | 01:02 | 5 | 156 | 228 | 45:51 | 11:11 min/m |
| 5 | 154 | 222 | Brigham CARTER | 56 | 01:56:48 | 5 | 149 | 220 | 10:45 | 2:09 sec/100m | 2 | 140 | 215 | 02:42 | 5 | 158 | 230 | 58:00 | 13.4 m/hr | 4 | 134 | 197 | 01:40 | 4 | 146 | 209 | 43:40 | 10:39 min/m |
| Overall | 500m Swim | T1 | 13 Mile Bike | T2 | 4.1 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Finish Pos |
Name | Race No | Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 19 | 97 | Teagan WOODBURY | 307 | 01:33:08 | 2 | 6 | 28 | 07:08 | 1:25 sec/100m | 3 | 44 | 142 | 01:53 | 1 | 34 | 155 | 50:04 | 15.6 m/hr | 1 | 1 | 4 | 00:23 | 1 | 12 | 72 | 33:38 | 8:12 min/m |
| 2 | 33 | 144 | Kristin HERN | 148 | 01:40:29 | 3 | 12 | 45 | 07:35 | 1:31 sec/100m | 1 | 12 | 60 | 01:03 | 2 | 45 | 177 | 51:52 | 15.0 m/hr | 4 | 31 | 110 | 01:01 | 2 | 36 | 153 | 38:56 | 9:29 min/m |
| 3 | 48 | 179 | Lauren CALKINS | 45 | 01:46:25 | 1 | 4 | 20 | 06:50 | 1:22 sec/100m | 7 | 69 | 206 | 02:36 | 4 | 50 | 191 | 52:47 | 14.8 m/hr | 2 | 14 | 67 | 00:48 | 6 | 63 | 207 | 43:21 | 10:34 min/m |
| 4 | 51 | 185 | Andrea MOSCOSO | 209 | 01:47:16 | 4 | 40 | 125 | 08:49 | 1:45 sec/100m | 9 | 77 | 222 | 02:49 | 3 | 48 | 185 | 52:26 | 14.9 m/hr | 8 | 63 | 195 | 01:38 | 5 | 57 | 187 | 41:32 | 10:07 min/m |
| 5 | 52 | 187 | Jessica CARLSON | 49 | 01:47:40 | 7 | 61 | 200 | 10:00 | 2:00 sec/100m | 2 | 35 | 118 | 01:38 | 6 | 60 | 211 | 55:02 | 14.2 m/hr | 3 | 24 | 88 | 00:56 | 4 | 47 | 171 | 40:02 | 9:45 min/m |
| 6 | 63 | 211 | Daphnee PETERSON | 229 | 01:53:03 | 9 | 90 | 265 | 16:21 | 3:16 sec/100m | 8 | 73 | 211 | 02:39 | 5 | 52 | 193 | 53:00 | 14.7 m/hr | 5 | 41 | 139 | 01:10 | 3 | 42 | 166 | 39:52 | 9:43 min/m |
| 7 | 72 | 227 | Rachel GUAJARDO | 135 | 01:57:28 | 8 | 78 | 236 | 11:16 | 2:15 sec/100m | 6 | 61 | 187 | 02:22 | 7 | 67 | 223 | 56:37 | 13.8 m/hr | 7 | 61 | 190 | 01:36 | 7 | 72 | 227 | 45:36 | 11:07 min/m |
| 8 | 88 | 257 | Whitney LEININGER | 178 | 02:12:07 | 5 | 51 | 179 | 09:27 | 1:53 sec/100m | 5 | 56 | 175 | 02:13 | 9 | 86 | 254 | 01:02:49 | 12.4 m/hr | 9 | 81 | 235 | 02:13 | 8 | 89 | 257 | 55:23 | 13:30 min/m |
| 9 | 90 | 261 | Tera BERG | 26 | 02:14:36 | 6 | 57 | 189 | 09:44 | 1:56 sec/100m | 4 | 45 | 146 | 01:56 | 8 | 82 | 248 | 01:01:26 | 12.7 m/hr | 6 | 59 | 186 | 01:34 | 9 | 91 | 261 | 59:54 | 14:36 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 9 | 9 | Justin CHUBB | 63 | 01:14:30 | 7 | 102 | 146 | 09:01 | 1:48 sec/100m | 1 | 46 | 55 | 01:02 | 1 | 9 | 9 | 36:46 | 21.2 m/hr | 5 | 48 | 60 | 00:45 | 2 | 6 | 6 | 26:54 | 6:33 min/m |
| 2 | 16 | 16 | Peter MARTIN | 193 | 01:16:24 | 4 | 32 | 40 | 07:31 | 1:30 sec/100m | 8 | 120 | 177 | 02:13 | 2 | 33 | 36 | 40:14 | 19.4 m/hr | 1 | 7 | 8 | 00:27 | 1 | 3 | 3 | 25:57 | 6:19 min/m |
| 3 | 56 | 64 | Michael GLUNK | 123 | 01:28:06 | 2 | 15 | 18 | 06:45 | 1:21 sec/100m | 2 | 47 | 57 | 01:02 | 4 | 56 | 61 | 43:10 | 18.1 m/hr | 7 | 56 | 74 | 00:52 | 5 | 87 | 111 | 36:15 | 8:50 min/m |
| 4 | 63 | 75 | Jonathan MARTIN | 192 | 01:29:41 | 1 | 12 | 14 | 06:35 | 1:19 sec/100m | 7 | 108 | 158 | 02:03 | 3 | 50 | 55 | 42:15 | 18.5 m/hr | 9 | 85 | 117 | 01:03 | 8 | 108 | 139 | 37:43 | 9:12 min/m |
| 5 | 78 | 95 | Severiano MATA | 196 | 01:32:28 | 6 | 47 | 66 | 07:57 | 1:35 sec/100m | 3 | 62 | 83 | 01:18 | 6 | 92 | 109 | 46:33 | 16.8 m/hr | 2 | 15 | 16 | 00:30 | 4 | 85 | 108 | 36:08 | 8:48 min/m |
| 6 | 82 | 101 | Joey MORISETTE | 207 | 01:33:23 | 5 | 37 | 54 | 07:46 | 1:33 sec/100m | 4 | 74 | 105 | 01:28 | 7 | 93 | 110 | 46:37 | 16.7 m/hr | 3 | 27 | 33 | 00:39 | 6 | 96 | 124 | 36:52 | 8:59 min/m |
| 7 | 83 | 103 | Jared BRIMBERRY | 36 | 01:33:27 | 11 | 147 | 218 | 10:36 | 2:07 sec/100m | 11 | 167 | 258 | 03:42 | 8 | 105 | 127 | 47:34 | 16.4 m/hr | 4 | 33 | 40 | 00:42 | 3 | 34 | 40 | 30:51 | 7:31 min/m |
| 8 | 84 | 104 | Daniel STENBERG | 270 | 01:33:30 | 3 | 29 | 36 | 07:21 | 1:28 sec/100m | 9 | 136 | 200 | 02:28 | 5 | 83 | 94 | 45:28 | 17.2 m/hr | 10 | 102 | 144 | 01:12 | 7 | 98 | 126 | 37:00 | 9:01 min/m |
| 9 | 107 | 138 | Justin BRUNI | 39 | 01:39:54 | 8 | 113 | 159 | 09:10 | 1:50 sec/100m | 6 | 82 | 115 | 01:36 | 9 | 110 | 137 | 48:38 | 16.0 m/hr | 6 | 55 | 69 | 00:49 | 10 | 124 | 163 | 39:38 | 9:40 min/m |
| 10 | 118 | 154 | Reese SPECHT | 267 | 01:42:11 | 10 | 134 | 192 | 09:48 | 1:57 sec/100m | 5 | 78 | 111 | 01:33 | 10 | 121 | 153 | 49:50 | 15.6 m/hr | 12 | 143 | 213 | 01:53 | 9 | 120 | 156 | 39:05 | 9:32 min/m |
| 11 | 162 | 241 | Meynard ALCONI | 4 | 02:00:50 | 12 | 158 | 234 | 11:11 | 2:14 sec/100m | 12 | 171 | 262 | 04:14 | 11 | 163 | 240 | 59:21 | 13.1 m/hr | 8 | 65 | 89 | 00:56 | 11 | 153 | 224 | 45:07 | 11:00 min/m |
| 12 | 168 | 252 | Caleb GUAJARDO | 134 | 02:08:50 | 9 | 126 | 176 | 09:25 | 1:53 sec/100m | 10 | 152 | 237 | 02:57 | 12 | 168 | 253 | 01:02:42 | 12.4 m/hr | 11 | 129 | 189 | 01:35 | 12 | 166 | 253 | 52:10 | 12:43 min/m |
| Overall | 500m Swim | T1 | 13 Mile Bike | T2 | 4.1 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Finish Pos |
Name | Race No | Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 6 | 58 | Heather GRAHAM | 325 | 01:26:45 | 11 | 38 | 116 | 08:41 | 1:44 sec/100m | 8 | 33 | 109 | 01:31 | 1 | 5 | 54 | 42:07 | 18.5 m/hr | 5 | 29 | 105 | 01:00 | 5 | 11 | 68 | 33:24 | 8:09 min/m |
| 2 | 7 | 62 | Amanda CHINN | 62 | 01:27:51 | 5 | 10 | 42 | 07:33 | 1:30 sec/100m | 3 | 17 | 73 | 01:11 | 2 | 7 | 67 | 43:38 | 17.9 m/hr | 10 | 51 | 166 | 01:21 | 6 | 14 | 77 | 34:05 | 8:18 min/m |
| 3 | 9 | 66 | Jenny WILLIS | 306 | 01:28:15 | 9 | 31 | 93 | 08:20 | 1:40 sec/100m | 5 | 20 | 77 | 01:16 | 4 | 21 | 119 | 47:07 | 16.6 m/hr | 6 | 37 | 131 | 01:08 | 2 | 5 | 32 | 30:23 | 7:24 min/m |
| 4 | 11 | 72 | Lynn OEFINGER | 221 | 01:29:27 | 6 | 11 | 44 | 07:35 | 1:30 sec/100m | 12 | 52 | 162 | 02:05 | 6 | 24 | 129 | 47:52 | 16.3 m/hr | 4 | 26 | 98 | 00:58 | 4 | 7 | 42 | 30:55 | 7:32 min/m |
| 5 | 14 | 78 | Maeve GOETZ | 124 | 01:30:11 | 8 | 27 | 81 | 08:10 | 1:38 sec/100m | 17 | 74 | 212 | 02:40 | 7 | 26 | 133 | 48:17 | 16.2 m/hr | 11 | 55 | 175 | 01:28 | 1 | 2 | 24 | 29:34 | 7:12 min/m |
| 6 | 15 | 80 | Alison DAVIS | 75 | 01:30:13 | 1 | 5 | 24 | 06:56 | 1:23 sec/100m | 1 | 6 | 36 | 00:52 | 5 | 22 | 126 | 47:33 | 16.4 m/hr | 1 | 2 | 17 | 00:31 | 7 | 15 | 79 | 34:20 | 8:22 min/m |
| 7 | 20 | 102 | Angela WIEDER | 304 | 01:33:24 | 13 | 47 | 165 | 09:17 | 1:51 sec/100m | 14 | 54 | 170 | 02:09 | 9 | 30 | 146 | 49:24 | 15.8 m/hr | 14 | 70 | 211 | 01:51 | 3 | 6 | 37 | 30:40 | 7:29 min/m |
| 8 | 26 | 118 | Rachel DANLEY | 74 | 01:35:45 | 7 | 25 | 78 | 08:08 | 1:37 sec/100m | 2 | 9 | 45 | 00:57 | 8 | 27 | 136 | 48:36 | 16.0 m/hr | 7 | 42 | 141 | 01:11 | 8 | 28 | 123 | 36:51 | 8:59 min/m |
| 9 | 30 | 130 | Stephanie CROSS | 72 | 01:38:21 | 12 | 45 | 154 | 09:08 | 1:49 sec/100m | 4 | 19 | 76 | 01:16 | 3 | 20 | 116 | 46:56 | 16.6 m/hr | 2 | 9 | 47 | 00:43 | 12 | 49 | 173 | 40:17 | 9:49 min/m |
| 10 | 32 | 143 | Lisa BUTLER | 44 | 01:40:12 | 3 | 8 | 38 | 07:26 | 1:29 sec/100m | 6 | 23 | 87 | 01:19 | 12 | 40 | 166 | 50:56 | 15.3 m/hr | 3 | 25 | 91 | 00:57 | 10 | 38 | 160 | 39:33 | 9:38 min/m |
| 11 | 36 | 150 | Valerie CHASE | 60 | 01:41:30 | 4 | 9 | 41 | 07:32 | 1:30 sec/100m | 7 | 32 | 106 | 01:29 | 13 | 42 | 169 | 51:08 | 15.3 m/hr | 9 | 50 | 165 | 01:21 | 11 | 44 | 168 | 39:58 | 9:45 min/m |
| 12 | 39 | 161 | Noel CARTER | 53 | 01:42:47 | 2 | 7 | 31 | 07:15 | 1:27 sec/100m | 9 | 39 | 128 | 01:45 | 11 | 39 | 165 | 50:52 | 15.3 m/hr | 12 | 58 | 184 | 01:32 | 13 | 55 | 184 | 41:21 | 10:05 min/m |
| 13 | 44 | 170 | Adrienne MOELLER | 205 | 01:44:10 | 10 | 36 | 110 | 08:36 | 1:43 sec/100m | 11 | 51 | 161 | 02:04 | 14 | 49 | 190 | 52:44 | 14.8 m/hr | 13 | 60 | 188 | 01:35 | 9 | 37 | 158 | 39:10 | 9:33 min/m |
| 14 | 57 | 203 | Jennifer CROVER | 73 | 01:51:31 | 15 | 52 | 180 | 09:28 | 1:53 sec/100m | 13 | 53 | 169 | 02:09 | 10 | 35 | 157 | 50:20 | 15.5 m/hr | 16 | 78 | 229 | 02:06 | 16 | 80 | 239 | 47:26 | 11:34 min/m |
| 15 | 59 | 205 | Marianne TARBOX | 275 | 01:52:09 | 14 | 48 | 166 | 09:17 | 1:51 sec/100m | 10 | 50 | 155 | 02:00 | 15 | 62 | 213 | 55:18 | 14.1 m/hr | 8 | 49 | 163 | 01:21 | 15 | 66 | 216 | 44:11 | 10:46 min/m |
| 16 | 66 | 217 | Adriana SALINAS | 250 | 01:55:16 | 16 | 60 | 195 | 09:54 | 1:58 sec/100m | 16 | 65 | 202 | 02:30 | 16 | 73 | 231 | 58:02 | 13.4 m/hr | 17 | 85 | 247 | 02:24 | 14 | 60 | 198 | 42:24 | 10:20 min/m |
| 17 | 85 | 253 | Charanya RAVIKUMAR | 241 | 02:09:28 | 17 | 64 | 205 | 10:06 | 2:01 sec/100m | 15 | 55 | 174 | 02:13 | 18 | 90 | 259 | 01:05:09 | 12.0 m/hr | 15 | 76 | 224 | 02:00 | 17 | 85 | 248 | 49:59 | 12:11 min/m |
| 18 | 87 | 255 | Breanne ROCHESTER | 246 | 02:10:49 | 18 | 88 | 256 | 12:30 | 2:30 sec/100m | 18 | 88 | 241 | 03:05 | 17 | 80 | 246 | 01:00:44 | 12.8 m/hr | 18 | 86 | 251 | 02:28 | 18 | 87 | 252 | 52:00 | 12:41 min/m |
| Meghan MCCORMICK | 199 | 01:57:58 | 09:07 | 1:49 sec/100m | 05:24 | 01:05:08 | 12.0 m/hr | 01:53 | 36:25 | 8:52 min/m | ||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 7 | 7 | Matt BUCHHORN | 41 | 01:14:05 | 4 | 49 | 68 | 08:01 | 1:36 sec/100m | 6 | 72 | 103 | 01:26 | 2 | 24 | 24 | 39:15 | 19.9 m/hr | 1 | 3 | 3 | 00:22 | 1 | 2 | 2 | 24:59 | 6:05 min/m |
| 2 | 10 | 10 | Jonathan NUNCIO | 219 | 01:14:32 | 2 | 11 | 12 | 06:25 | 1:17 sec/100m | 1 | 14 | 15 | 00:39 | 1 | 18 | 18 | 38:42 | 20.1 m/hr | 5 | 38 | 46 | 00:42 | 2 | 11 | 11 | 28:02 | 6:50 min/m |
| 3 | 24 | 25 | Brent HARTMAN | 145 | 01:18:07 | 1 | 8 | 9 | 06:11 | 1:14 sec/100m | 2 | 32 | 39 | 00:53 | 3 | 36 | 39 | 40:23 | 19.3 m/hr | 10 | 91 | 125 | 01:06 | 3 | 22 | 23 | 29:32 | 7:12 min/m |
| 4 | 45 | 49 | James CONWAY | 66 | 01:25:12 | 12 | 111 | 157 | 09:08 | 1:49 sec/100m | 3 | 49 | 61 | 01:03 | 4 | 49 | 53 | 42:05 | 18.5 m/hr | 3 | 21 | 24 | 00:33 | 5 | 47 | 57 | 32:20 | 7:53 min/m |
| 5 | 49 | 53 | James PIPES | 236 | 01:26:13 | 3 | 27 | 34 | 07:19 | 1:27 sec/100m | 7 | 73 | 104 | 01:26 | 9 | 76 | 87 | 44:58 | 17.3 m/hr | 2 | 8 | 9 | 00:27 | 4 | 44 | 54 | 32:01 | 7:48 min/m |
| 6 | 57 | 65 | Andres GALLEGOS | 112 | 01:28:15 | 9 | 72 | 104 | 08:30 | 1:42 sec/100m | 8 | 77 | 110 | 01:32 | 5 | 57 | 62 | 43:10 | 18.1 m/hr | 16 | 130 | 192 | 01:36 | 7 | 58 | 69 | 33:25 | 8:09 min/m |
| 7 | 73 | 90 | David UMINSKI | 286 | 01:31:34 | 6 | 63 | 94 | 08:20 | 1:40 sec/100m | 11 | 116 | 168 | 02:09 | 10 | 82 | 93 | 45:22 | 17.2 m/hr | 9 | 68 | 93 | 00:57 | 9 | 70 | 87 | 34:44 | 8:28 min/m |
| 8 | 75 | 92 | Jeremy ALJOE | 7 | 01:32:25 | 19 | 168 | 253 | 12:12 | 2:26 sec/100m | 10 | 109 | 159 | 02:04 | 6 | 63 | 73 | 44:09 | 17.7 m/hr | 15 | 120 | 173 | 01:24 | 6 | 50 | 60 | 32:35 | 7:56 min/m |
| 9 | 88 | 110 | Aaron WEBB | 324 | 01:34:26 | 7 | 67 | 98 | 08:24 | 1:40 sec/100m | 5 | 69 | 97 | 01:26 | 7 | 72 | 82 | 44:41 | 17.5 m/hr | 13 | 103 | 145 | 01:12 | 14 | 114 | 149 | 38:41 | 9:26 min/m |
| 10 | 89 | 111 | Timothy SHANKS | 257 | 01:34:30 | 11 | 99 | 142 | 08:58 | 1:47 sec/100m | 9 | 89 | 127 | 01:43 | 8 | 75 | 86 | 44:58 | 17.3 m/hr | 7 | 60 | 81 | 00:55 | 13 | 110 | 141 | 37:54 | 9:14 min/m |
| 11 | 95 | 121 | Luis ALVARADO | 10 | 01:36:06 | 13 | 140 | 203 | 10:03 | 2:00 sec/100m | 4 | 55 | 71 | 01:10 | 13 | 98 | 118 | 47:04 | 16.6 m/hr | 11 | 94 | 130 | 01:07 | 12 | 93 | 119 | 36:40 | 8:56 min/m |
| 12 | 96 | 122 | Ross WYCOFF | 309 | 01:36:34 | 5 | 51 | 71 | 08:03 | 1:36 sec/100m | 13 | 126 | 186 | 02:21 | 14 | 119 | 151 | 49:48 | 15.7 m/hr | 6 | 42 | 52 | 00:44 | 11 | 79 | 99 | 35:36 | 8:41 min/m |
| 13 | 103 | 133 | Tim BERGMANN | 28 | 01:39:00 | 16 | 157 | 232 | 11:05 | 2:13 sec/100m | 14 | 135 | 199 | 02:28 | 15 | 126 | 164 | 50:47 | 15.4 m/hr | 12 | 100 | 142 | 01:11 | 8 | 59 | 70 | 33:27 | 8:09 min/m |
| 14 | 112 | 147 | Matthew MINOR | 203 | 01:41:05 | 10 | 84 | 123 | 08:44 | 1:44 sec/100m | 16 | 151 | 234 | 02:56 | 11 | 90 | 105 | 46:18 | 16.8 m/hr | 18 | 158 | 240 | 02:18 | 15 | 128 | 181 | 40:47 | 9:56 min/m |
| 15 | 119 | 155 | Beau BESSENT | 29 | 01:42:21 | 18 | 167 | 252 | 12:10 | 2:26 sec/100m | 19 | 173 | 264 | 04:44 | 12 | 97 | 117 | 47:00 | 16.6 m/hr | 19 | 172 | 261 | 03:08 | 10 | 76 | 96 | 35:17 | 8:36 min/m |
| 16 | 150 | 215 | Michael GIESE | 120 | 01:54:34 | 17 | 160 | 238 | 11:26 | 2:17 sec/100m | 15 | 145 | 221 | 02:48 | 16 | 150 | 209 | 54:50 | 14.2 m/hr | 14 | 111 | 158 | 01:18 | 16 | 150 | 215 | 44:11 | 10:46 min/m |
| 17 | 161 | 240 | David HOLDBROOK | 150 | 02:00:47 | 8 | 70 | 102 | 08:29 | 1:41 sec/100m | 12 | 118 | 172 | 02:11 | 17 | 169 | 257 | 01:04:01 | 12.2 m/hr | 8 | 61 | 82 | 00:55 | 17 | 154 | 225 | 45:09 | 11:00 min/m |
| 18 | 170 | 259 | Nicholas SIMS | 260 | 02:12:22 | 15 | 154 | 229 | 11:00 | 2:12 sec/100m | 17 | 154 | 242 | 03:06 | 19 | 173 | 264 | 01:11:21 | 10.9 m/hr | 4 | 29 | 35 | 00:39 | 18 | 157 | 233 | 46:14 | 11:16 min/m |
| 19 | 173 | 263 | Dusten MELEAR | 201 | 02:19:24 | 14 | 144 | 208 | 10:10 | 2:02 sec/100m | 18 | 168 | 259 | 03:55 | 18 | 171 | 261 | 01:08:52 | 11.3 m/hr | 17 | 155 | 237 | 02:15 | 19 | 168 | 256 | 54:10 | 13:12 min/m |
| Alex CASTRO | 58 | 02:01:39 | 12:42 | 2:32 sec/100m | 03:42 | 57:02 | 13.7 m/hr | 04:24 | 43:48 | 10:41 min/m | ||||||||||||||||||
| Overall | 500m Swim | T1 | 13 Mile Bike | T2 | 4.1 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Finish Pos |
Name | Race No | Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace | AG Pos |
Gender Pos |
Finish Pos |
Time | AG Pos |
Gender Pos |
Finish Pos |
Time | Pace |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 3 | 35 | Vanessa SEIFERT | 255 | 01:20:22 | 2 | 20 | 70 | 08:03 | 1:36 sec/100m | 1 | 2 | 24 | 00:46 | 1 | 3 | 29 | 39:26 | 19.8 m/hr | 4 | 13 | 66 | 00:48 | 1 | 9 | 47 | 31:18 | 7:38 min/m |
| 2 | 8 | 63 | Heather KENNEDY | 167 | 01:28:00 | 3 | 22 | 73 | 08:05 | 1:37 sec/100m | 6 | 28 | 96 | 01:26 | 4 | 13 | 101 | 45:56 | 17.0 m/hr | 6 | 32 | 115 | 01:02 | 2 | 10 | 50 | 31:29 | 7:40 min/m |
| 3 | 10 | 71 | Shelly FRIEDECK | 106 | 01:29:21 | 1 | 15 | 48 | 07:42 | 1:32 sec/100m | 5 | 21 | 80 | 01:17 | 3 | 10 | 70 | 43:52 | 17.8 m/hr | 1 | 7 | 36 | 00:40 | 3 | 21 | 102 | 35:49 | 8:44 min/m |
| 4 | 17 | 87 | Sanaa ALAOUI | 3 | 01:31:03 | 7 | 44 | 143 | 08:59 | 1:47 sec/100m | 2 | 3 | 28 | 00:47 | 2 | 9 | 69 | 43:48 | 17.8 m/hr | 3 | 12 | 59 | 00:45 | 5 | 27 | 121 | 36:43 | 8:57 min/m |
| 5 | 31 | 135 | Kristin FAVELA | 95 | 01:39:26 | 4 | 23 | 74 | 08:06 | 1:37 sec/100m | 12 | 60 | 185 | 02:19 | 7 | 44 | 173 | 51:27 | 15.2 m/hr | 7 | 34 | 122 | 01:04 | 4 | 26 | 114 | 36:28 | 8:53 min/m |
| 6 | 35 | 146 | Orissa LOFTIN | 183 | 01:40:55 | 12 | 67 | 212 | 10:12 | 2:02 sec/100m | 4 | 15 | 64 | 01:05 | 5 | 28 | 138 | 48:44 | 16.0 m/hr | 2 | 8 | 43 | 00:42 | 8 | 48 | 172 | 40:10 | 9:47 min/m |
| 7 | 42 | 167 | Erin DRIVER | 82 | 01:43:53 | 5 | 39 | 121 | 08:43 | 1:44 sec/100m | 3 | 14 | 63 | 01:04 | 9 | 51 | 192 | 52:56 | 14.7 m/hr | 8 | 38 | 133 | 01:08 | 7 | 46 | 170 | 40:00 | 9:45 min/m |
