2012 Calaveras Duathlon Results

Long Course | Short Course
Calaveras Duathlons
Long Course
Overall 3.1 Mile Run T1 21 Mile Bike T2 3.1 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Overall
Female
1 1 7 Brandi SHIPMAN 193 01:52:03 1 3 17 00:22:55 7:23 min/m 1 12 46 00:01:02 1 1 9 01:05:44 19.2 m/hr 1 14 44 00:01:02 1 1 5 00:21:21 6:52 min/m
Male
1 1 1 Jeff SEALE 162 01:40:45 1 3 4 00:20:30 6:36 min/m 1 5 5 00:00:56 1 1 1 00:57:49 21.8 m/hr 1 37 53 00:01:04 1 2 2 00:20:27 6:35 min/m
Overall Masters
Female
1 3 26 Sharon SANDER 199 02:03:51 1 6 34 00:26:09 8:25 min/m 1 17 57 00:01:03 1 2 20 01:09:27 18.1 m/hr 1 1 6 00:00:57 1 4 26 00:26:16 8:28 min/m
Male
1 4 4 Erin O'BRIEN 156 01:48:19 1 6 8 00:22:10 7:08 min/m 1 25 33 00:01:01 1 5 5 01:01:15 20.6 m/hr 1 3 3 00:00:57 1 9 11 00:22:57 7:24 min/m
Ages 19 and Under
Female
1 15 50 Debby ROGERS 160 02:36:47 1 10 43 00:27:42 8:55 min/m 1 9 34 00:01:01 1 16 54 01:38:55 12.7 m/hr 1 11 40 00:01:02 1 7 36 00:28:09 9:04 min/m
Ages 20 - 24
Female
1 4 27 Becky ROGERS 159 02:04:51 1 4 18 00:23:00 7:24 min/m 1 1 10 00:00:57 1 7 34 01:17:25 16.3 m/hr 1 5 15 00:00:59 1 2 9 00:22:31 7:15 min/m
Male
1 15 16 Creighton PIPER 122 01:58:58 2 10 12 00:22:21 7:12 min/m 2 11 13 00:00:58 1 9 10 01:06:00 19.1 m/hr 1 12 17 00:01:00 3 31 39 00:28:40 9:14 min/m
2 19 21 Alex LEWIS 150 02:01:28 3 17 21 00:23:23 7:32 min/m 1 4 4 00:00:56 2 22 25 01:11:13 17.7 m/hr 3 36 52 00:01:04 2 18 21 00:24:52 8:01 min/m
3 22 24 Jorge ALMEIDA 170 02:03:33 1 7 9 00:22:11 7:09 min/m 4 37 51 00:01:03 3 28 35 01:18:08 16.1 m/hr 4 38 54 00:01:04 1 4 4 00:21:08 6:48 min/m
4 37 52 Jodi HICKS 145 02:41:33 4 35 48 00:28:48 9:17 min/m 3 14 19 00:00:59 4 38 53 01:37:53 12.9 m/hr 2 28 37 00:01:02 4 37 53 00:32:52 10:36 min/m
Ages 25 - 29
Female
1 8 38 Rachel DANLEY 127 02:18:58 1 8 38 00:26:58 8:41 min/m 1 8 31 00:01:01 1 9 38 01:21:03 15.5 m/hr 2 16 48 00:01:04 1 9 41 00:28:52 9:18 min/m
2 14 48 Jennifer SONNE 164 02:29:33 2 13 47 00:28:10 9:04 min/m 2 14 50 00:01:03 2 14 48 01:29:08 14.1 m/hr 1 12 41 00:01:02 2 12 46 00:30:11 9:44 min/m
Male
1 3 3 Michael PIERMARINI 187 01:45:00 2 8 10 00:22:11 7:09 min/m 4 19 25 00:00:59 1 2 2 01:00:01 21.0 m/hr 6 30 43 00:01:02 1 3 3 00:20:49 6:42 min/m
2 8 9 Ryan PRICE 27 01:53:41 1 4 6 00:21:54 7:03 min/m 3 13 16 00:00:58 4 13 14 01:07:48 18.6 m/hr 1 5 5 00:00:57 3 6 7 00:22:05 7:07 min/m
3 9 10 Blake COX 135 01:55:58 6 21 26 00:24:40 7:57 min/m 2 9 9 00:00:57 2 6 6 01:03:56 19.7 m/hr 8 34 50 00:01:04 6 20 23 00:25:23 8:11 min/m
4 10 11 Donovan DELGADO 136 01:56:20 3 11 13 00:22:21 7:12 min/m 1 2 2 00:00:56 6 17 18 01:08:40 18.4 m/hr 7 31 45 00:01:03 4 11 13 00:23:20 7:31 min/m
5 12 13 Ryan CORKEN 174 01:56:54 4 12 14 00:22:26 7:14 min/m 8 34 45 00:01:02 7 20 23 01:10:31 17.9 m/hr 4 15 22 00:01:00 2 5 6 00:21:55 7:03 min/m
6 16 17 Aaron CHINN 173 01:59:04 7 24 29 00:25:18 8:09 min/m 7 33 44 00:01:02 3 12 13 01:07:46 18.6 m/hr 2 9 11 00:00:58 5 13 15 00:24:00 7:44 min/m
7 17 18 Michael WARD 196 01:59:04 5 15 19 00:23:08 7:27 min/m 5 27 37 00:01:01 5 15 16 01:08:00 18.5 m/hr 5 20 27 00:01:00 7 22 25 00:25:56 8:21 min/m
8 35 49 Jesse BOYTER 133 02:32:55 8 37 52 00:29:49 9:36 min/m 6 29 39 00:01:02 8 34 45 01:26:40 14.5 m/hr 3 13 20 00:01:00 8 40 56 00:34:24 11:05 min/m
Ages 30 - 34
Female
1 2 20 Shallyn TROUTMAN 165 01:59:27 2 5 22 00:23:23 7:32 min/m 3 10 35 00:01:01 1 3 21 01:09:34 18.1 m/hr 4 14 42 00:01:02 1 3 18 00:24:27 7:53 min/m
2 6 33 Cecilia GUERRERO 143 02:11:58 3 9 39 00:27:19 8:48 min/m 1 3 15 00:00:58 2 6 32 01:16:14 16.5 m/hr 2 8 30 00:01:01 2 5 28 00:26:28 8:31 min/m
3 16 51 Holly RICE 188 02:38:36 4 18 56 00:31:07 10:02 min/m 4 17 55 00:01:03 3 15 50 01:31:21 13.8 m/hr 3 9 33 00:01:01 3 17 54 00:34:06 10:59 min/m
4 18 57 Monica MARTIN 152 02:52:20 5 20 60 00:34:34 11:08 min/m 2 6 21 00:00:59 4 16 52 01:36:04 13.1 m/hr 1 2 9 00:00:58 4 18 57 00:39:45 12:49 min/m
Male
1 2 2 Chad TUSTISON 168 01:43:05 1 2 3 00:20:12 6:30 min/m 1 18 24 00:00:59 1 4 4 01:01:01 20.7 m/hr 1 4 4 00:00:57 1 1 1 00:19:57 6:25 min/m
2 7 8 Craig LAND 149 01:53:05 2 16 20 00:23:13 7:29 min/m 2 20 27 00:01:00 2 8 8 01:05:07 19.4 m/hr 2 10 14 00:00:59 2 8 10 00:22:46 7:20 min/m
3 28 35 Allan SLAGLE 194 02:13:47 3 27 32 00:25:39 8:16 min/m 4 23 30 00:01:00 3 29 37 01:18:53 16.0 m/hr 4 39 57 00:01:04 3 26 32 00:27:12 8:46 min/m
4 39 56 Corey CAMPBELL 171 02:50:34 4 30 37 00:26:18 8:28 min/m 3 21 28 00:01:00 4 39 57 01:54:14 11.0 m/hr 3 38 55 00:01:04 4 29 35 00:27:59 9:01 min/m
Ages 35 - 39
Female
1 5 31 Laura MCKNEELY 153 02:08:26 1 7 36 00:26:14 8:27 min/m 3 13 48 00:01:03 2 5 30 01:13:27 17.2 m/hr 3 10 39 00:01:02 1 6 30 00:26:41 8:36 min/m
2 7 34 Laura BARNES 131 02:13:13 2 15 50 00:28:58 9:20 min/m 1 4 17 00:00:59 1 4 26 01:11:21 17.7 m/hr 2 6 18 00:01:00 3 14 48 00:30:57 9:58 min/m
3 9 40 Annie ELMENDORF 138 02:20:31 3 16 53 00:29:49 9:36 min/m 2 11 40 00:01:02 3 8 36 01:18:35 16.0 m/hr 1 4 13 00:00:59 2 11 45 00:30:06 9:42 min/m
Male
1 13 14 John SANDER 192 01:57:18 2 14 16 00:22:51 7:22 min/m 3 26 36 00:01:01 1 14 15 01:07:59 18.5 m/hr 3 19 26 00:01:00 2 16 19 00:24:28 7:53 min/m
2 18 19 Alex AGUIRRE 129 01:59:17 1 9 11 00:22:13 7:09 min/m 2 12 14 00:00:58 2 23 27 01:12:43 17.3 m/hr 1 6 7 00:00:58 1 7 8 00:22:26 7:13 min/m
3 23 25 Brad SANCHEZ 191 02:03:51 3 20 25 00:24:09 7:47 min/m 5 40 56 00:01:03 3 24 28 01:13:04 17.2 m/hr 2 18 25 00:01:00 3 17 20 00:24:36 7:55 min/m
4 29 36 Alex GARRETT 177 02:14:04 5 34 45 00:27:57 9:00 min/m 1 10 11 00:00:57 4 27 33 01:16:23 16.5 m/hr 5 24 32 00:01:01 4 28 34 00:27:46 8:57 min/m
5 32 41 Paulo DIAZ 137 02:21:47 4 33 42 00:27:39 8:55 min/m 4 35 47 00:01:03 5 31 40 01:22:21 15.3 m/hr 4 22 29 00:01:01 5 34 44 00:29:43 9:35 min/m
Ages 40 - 44
Female
1 11 44 Silvia LITTMAN 185 02:26:12 1 11 44 00:27:50 8:58 min/m 1 2 12 00:00:57 1 12 46 01:26:58 14.5 m/hr 1 17 56 00:01:04 1 10 43 00:29:24 9:28 min/m
Male
1 5 5 Brad ASKINS 130 01:51:18 2 23 28 00:25:04 8:04 min/m 4 28 38 00:01:02 1 3 3 01:00:09 21.0 m/hr 5 26 35 00:01:02 2 14 16 00:24:02 7:44 min/m
2 6 6 Johnathan ABERCROMBIE 128 01:51:58 1 5 7 00:22:08 7:08 min/m 1 1 1 00:00:56 2 7 7 01:04:45 19.5 m/hr 6 33 49 00:01:04 1 10 12 00:23:06 7:26 min/m
3 21 23 Edward NEWLAND 155 02:03:09 4 28 33 00:25:41 8:17 min/m 6 32 43 00:01:02 3 11 12 01:06:39 18.9 m/hr 4 23 31 00:01:01 5 32 40 00:28:47 9:16 min/m
4 26 30 Richard JENNINGS 148 02:08:14 6 32 41 00:27:35 8:53 min/m 3 15 20 00:00:59 4 19 22 01:10:15 17.9 m/hr 1 2 2 00:00:57 4 30 37 00:28:29 9:11 min/m
5 34 47 Brian JAMES 147 02:28:49 5 31 40 00:27:24 8:50 min/m 5 30 41 00:01:02 5 35 49 01:30:24 13.9 m/hr 2 7 8 00:00:58 6 33 42 00:29:02 9:21 min/m
6 38 53 Timothy WODTKE 169 02:41:41 3 25 30 00:25:26 8:11 min/m 2 6 6 00:00:56 6 39 56 01:48:42 11.6 m/hr 3 14 21 00:01:00 3 21 24 00:25:39 8:16 min/m
Ages 45 - 49
Female
1 12 45 Jill FINNIE 20 02:26:31 1 17 55 00:30:16 9:45 min/m 1 7 26 00:00:59 1 11 43 01:22:51 15.2 m/hr 2 9 34 00:01:01 2 16 51 00:31:25 10:07 min/m
2 16 55 Dana GONZALES 178 02:49:35 2 18 58 00:31:58 10:18 min/m 2 16 53 00:01:03 2 17 55 01:44:40 12.0 m/hr 1 3 12 00:00:58 1 15 49 00:30:58 9:59 min/m
Male
1 30 37 Paul MANN 151 02:15:17 1 13 15 00:22:46 7:20 min/m 1 31 42 00:01:02 1 33 44 01:23:45 15.0 m/hr 1 29 38 00:01:02 1 25 31 00:26:43 8:36 min/m
Ages 50 - 54
Female
1 10 42 Tammy BITTER 132 02:23:11 2 12 46 00:28:06 9:03 min/m 1 5 18 00:00:59 1 10 42 01:22:43 15.2 m/hr 1 7 19 00:01:00 2 13 47 00:30:24 9:48 min/m
2 13 46 Kimberley FELTY 175 02:27:42 3 14 49 00:28:49 9:17 min/m 2 15 52 00:01:03 2 13 47 01:28:17 14.3 m/hr 2 15 47 00:01:03 1 8 38 00:28:32 9:11 min/m
Male
1 11 12 Mark SCHNUR 161 01:56:29 3 19 24 00:24:07 7:46 min/m 2 16 22 00:00:59 1 10 11 01:06:02 19.1 m/hr 2 11 16 00:00:59 2 15 17 00:24:23 7:51 min/m
2 14 15 David FINNIE 141 01:58:00 2 18 23 00:23:44 7:39 min/m 4 24 32 00:01:01 2 16 17 01:08:28 18.4 m/hr 4 35 51 00:01:04 1 12 14 00:23:44 7:39 min/m
3 27 32 David TUCKER 167 02:09:13 1 1 2 00:17:19 5:34 min/m 1 7 7 00:00:56 3 32 41 01:22:23 15.3 m/hr 3 21 28 00:01:00 3 27 33 00:27:36 8:53 min/m
4 39 54 Mike SLAUTER 163 02:44:15 4 41 59 00:33:26 10:46 min/m 3 17 23 00:00:59 4 37 51 01:34:31 13.3 m/hr 1 8 10 00:00:58 4 39 55 00:34:22 11:05 min/m
Ages 55 - 59
Male
1 20 22 Randy HOLLOWAY 183 02:01:43 1 22 27 00:25:03 8:04 min/m 2 22 29 00:01:00 1 18 19 01:09:19 18.2 m/hr 1 17 24 00:01:00 1 19 22 00:25:22 8:10 min/m
2 24 28 Bill NAUSCHUETZ 154 02:05:22 3 29 35 00:26:10 8:26 min/m 3 36 49 00:01:03 2 21 24 01:10:44 17.8 m/hr 3 32 46 00:01:03 2 23 27 00:26:24 8:30 min/m
3 25 29 Tim HANSON 144 02:07:27 2 26 31 00:25:30 8:13 min/m 1 3 3 00:00:56 3 25 29 01:13:25 17.2 m/hr 2 27 36 00:01:02 3 24 29 00:26:35 8:34 min/m
Ages 65 - 69
Male
1 31 39 Brian CAVERN 134 02:19:04 1 38 54 00:29:54 9:38 min/m 1 8 8 00:00:57 1 26 31 01:15:55 16.6 m/hr 1 1 1 00:00:57 1 35 50 00:31:22 10:07 min/m
Ages 70 - 74
Male
1 33 43 Robert HARDER 181 02:25:01 1 36 51 00:29:16 9:26 min/m 1 38 54 00:01:03 1 30 39 01:21:55 15.4 m/hr 1 16 23 00:01:00 1 36 52 00:31:48 10:15 min/m
Results from RRPTiming.com!

 

Long Course | Short Course

Calaveras Duathlons
Short Course
Overall 1.55 Mile Run T1 10.5 Mile Bike T2 1.55 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time2 AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Overall
Female
1 1 3 Alissa ROBERTS 65 00:56:30 1 1 4 00:11:21 7:19 min/m 1 10 38 00:01:00 1 1 6 00:33:02 19.1 m/hr 1 13 35 00:01:00 1 1 2 00:10:05 6:30 min/m
Male
1 1 1 Simon TOOZOFF 87 00:48:45 1 1 1 00:10:04 6:30 min/m 1 19 25 00:00:58 1 1 1 00:28:16 22.3 m/hr 1 13 21 00:00:58 1 1 1 00:08:27 5:27 min/m
Overall Masters
Female
1 2 12 Jeannie HIGHTOWER 86 01:01:53 1 3 7 00:11:42 7:33 min/m 1 12 41 00:01:00 1 2 14 00:36:47 17.1 m/hr 1 5 12 00:00:57 1 3 7 00:11:25 7:22 min/m
Male
1 2 2 Bob RAMIREZ 29 00:56:05 1 4 5 00:11:36 7:29 min/m 1 13 18 00:00:58 1 2 2 00:30:58 20.3 m/hr 1 42 61 00:01:04 1 5 8 00:11:26 7:22 min/m
Ages 19 and Under
Female
1 10 50 Helene FARRIS 16 01:22:57 1 9 44 00:14:59 9:40 min/m 2 16 57 00:01:03 2 12 53 00:50:49 12.4 m/hr 2 14 39 00:01:01 1 9 40 00:15:03 9:43 min/m
2 12 53 Noelle FOSBURY 43 01:27:53 2 17 63 00:17:48 11:29 min/m 1 8 35 00:01:00 1 9 48 00:48:57 12.9 m/hr 1 12 33 00:01:00 2 16 59 00:19:07 12:20 min/m
Male
1 36 45 Auguste RAMOS 63 01:20:19 1 33 42 00:14:50 9:34 min/m 1 30 45 00:01:01 1 35 41 00:45:03 14.0 m/hr 1 38 56 00:01:03 1 40 54 00:18:20 11:49 min/m
Ages 20-24
Female
1 17 62 Christalyne KAHMANN 91 01:38:07 1 19 66 00:19:46 12:45 min/m 1 5 16 00:00:57 1 14 58 00:54:12 11.6 m/hr 1 19 65 00:01:04 1 18 62 00:22:05 14:15 min/m
Male
1 12 16 Uriahn DELGADO 41 01:04:26 1 29 36 00:14:00 9:02 min/m 1 37 53 00:01:02 1 13 15 00:36:54 17.1 m/hr 1 3 6 00:00:57 1 7 10 00:11:31 7:26 min/m
Ages 25 - 29
Female
1 6 40 Stephanie LIMON 90 01:17:15 1 4 15 00:12:42 8:11 min/m 1 3 9 00:00:56 1 10 51 00:49:50 12.6 m/hr 2 4 11 00:00:57 1 5 24 00:12:48 8:15 min/m
2 19 64 Norma CHOATE 11 01:41:23 2 18 65 00:19:42 12:42 min/m 2 14 43 00:01:01 2 15 59 00:54:42 11.5 m/hr 1 1 2 00:00:57 2 19 64 00:24:59 16:07 min/m
Male
1 7 8 David FOWLER 45 01:00:43 1 8 11 00:12:04 7:47 min/m 2 27 36 00:01:00 2 7 8 00:35:12 17.9 m/hr 2 10 17 00:00:58 1 6 9 00:11:26 7:23 min/m
2 15 19 Julian RANGEL 64 01:05:30 4 34 43 00:14:50 9:34 min/m 3 31 46 00:01:01 1 6 7 00:34:41 18.2 m/hr 3 34 52 00:01:02 2 27 34 00:13:53 8:58 min/m
3 31 37 Mack BRANAMAN 37 01:15:56 3 27 33 00:13:48 8:54 min/m 4 42 60 00:01:03 3 30 36 00:43:56 14.3 m/hr 1 2 5 00:00:57 4 34 45 00:16:10 10:26 min/m
4 34 41 Charles SOSA 70 01:17:23 2 24 30 00:13:30 8:43 min/m 1 17 22 00:00:58 4 38 47 00:47:02 13.4 m/hr 4 35 53 00:01:02 3 29 37 00:14:49 9:33 min/m
Ages 30 - 34
Female
1 7 42 Barakah DAY 39 01:17:26 1 6 35 00:13:56 8:59 min/m 2 15 52 00:01:02 1 8 46 00:46:56 13.4 m/hr 1 8 25 00:00:59 1 7 35 00:14:31 9:22 min/m
2 18 63 Julia VELEZ 76 01:38:31 2 8 39 00:14:31 9:22 min/m 1 11 40 00:01:00 2 18 64 01:07:04 9.4 m/hr 2 9 27 00:00:59 2 8 38 00:14:55 9:37 min/m
Male
1 8 9 Joshua RODRIGUEZ 66 01:01:10 1 6 9 00:11:58 7:43 min/m 1 28 39 00:01:00 1 11 12 00:36:25 17.3 m/hr 1 11 19 00:00:58 1 3 4 00:10:47 6:57 min/m
2 21 25 Jonathan MOORE 25 01:08:41 3 23 29 00:13:28 8:41 min/m 2 36 51 00:01:02 2 21 25 00:40:13 15.7 m/hr 2 15 23 00:00:59 2 19 26 00:12:57 8:21 min/m
3 29 35 Romulo SPILLER 71 01:14:18 4 30 37 00:14:00 9:02 min/m 3 44 63 00:01:03 3 31 37 00:44:20 14.2 m/hr 3 27 43 00:01:00 3 26 33 00:13:52 8:57 min/m
4 40 51 Agustin LIMON 89 01:23:43 2 19 24 00:13:02 8:25 min/m 4 46 66 00:01:03 4 43 57 00:53:13 11.8 m/hr 4 39 57 00:01:03 4 32 42 00:15:19 9:53 min/m
Ages 35 - 39
Female
1 4 26 Jennifer VANDERSTEEN 75 01:08:44 1 5 26 00:13:06 8:27 min/m 4 19 64 00:01:03 1 5 30 00:41:03 15.3 m/hr 1 3 9 00:00:57 1 4 21 00:12:33 8:05 min/m
2 15 59 Stacey BURTON 38 01:37:13 4 15 60 00:17:08 11:03 min/m 2 4 12 00:00:57 2 16 61 00:58:00 10.9 m/hr 3 15 40 00:01:01 4 17 60 00:20:06 12:58 min/m
3 16 61 Jennifer HERNANDEZ 53 01:38:05 3 14 57 00:16:43 10:47 min/m 1 2 8 00:00:56 3 17 62 01:01:47 10.2 m/hr 4 17 49 00:01:02 2 12 52 00:17:35 11:20 min/m
4 20 66 Tammy PUENTE 28 01:50:09 2 12 55 00:16:38 10:44 min/m 3 6 27 00:00:59 4 19 65 01:12:48 8.7 m/hr 2 6 16 00:00:58 3 14 56 00:18:44 12:05 min/m
Male
1 17 21 Alberto TRUJILLO 34 01:07:31 1 14 19 00:12:55 8:20 min/m 2 5 6 00:00:56 1 22 26 00:40:18 15.6 m/hr 3 16 24 00:00:59 2 15 19 00:12:21 7:58 min/m
2 22 27 Jeremy KELL 55 01:08:57 2 15 20 00:12:56 8:20 min/m 6 22 29 00:00:59 2 26 32 00:41:10 15.3 m/hr 4 32 50 00:01:02 3 18 23 00:12:48 8:15 min/m
3 37 46 Steven FARRIS 17 01:20:23 3 31 40 00:14:32 9:23 min/m 1 3 3 00:00:56 6 41 54 00:51:36 12.2 m/hr 2 14 22 00:00:59 1 14 18 00:12:18 7:56 min/m
4 38 47 Ernest DELAO 40 01:21:21 4 36 46 00:15:13 9:49 min/m 4 15 20 00:00:58 5 40 50 00:49:25 12.7 m/hr 5 43 62 00:01:04 4 28 36 00:14:39 9:27 min/m
5 41 54 William FOSBURY 44 01:27:54 6 45 62 00:17:46 11:28 min/m 3 6 7 00:00:56 4 39 49 00:49:07 12.8 m/hr 6 44 63 00:01:04 5 42 58 00:18:59 12:15 min/m
6 42 57 David SOSA 69 01:29:23 5 43 58 00:16:50 10:52 min/m 7 32 47 00:01:01 3 36 43 00:45:19 13.9 m/hr 7 45 64 00:01:04 7 45 65 00:25:07 16:12 min/m
7 45 65 Caleb CHOATE 12 01:41:24 7 46 64 00:19:07 12:20 min/m 5 20 26 00:00:59 7 44 60 00:55:23 11.4 m/hr 1 7 13 00:00:58 6 44 63 00:24:55 16:04 min/m
Ages 40 - 44
Female
1 8 43 Rachel PESINA 62 01:18:42 1 10 48 00:15:42 10:07 min/m 2 18 62 00:01:03 1 6 42 00:45:05 14.0 m/hr 1 7 18 00:00:58 1 10 43 00:15:53 10:14 min/m
2 14 56 Amanda HEDGES 52 01:29:01 2 13 56 00:16:41 10:46 min/m 1 9 37 00:01:00 2 13 55 00:52:31 12.0 m/hr 2 16 48 00:01:02 2 13 53 00:17:45 11:27 min/m
Male
1 3 4 Mark ABELL 8 00:56:51 1 3 3 00:11:11 7:13 min/m 1 8 11 00:00:57 2 5 5 00:32:24 19.4 m/hr 8 41 60 00:01:04 1 4 6 00:11:13 7:14 min/m
2 4 5 Ricardo TORRES 74 00:57:10 2 5 8 00:11:43 7:33 min/m 8 40 56 00:01:02 1 3 3 00:31:50 19.8 m/hr 4 17 26 00:00:59 2 8 11 00:11:34 7:28 min/m
3 10 11 Tyson HALE 48 01:01:44 4 10 13 00:12:10 7:51 min/m 5 29 44 00:01:01 3 10 11 00:35:56 17.5 m/hr 2 4 7 00:00:57 3 10 14 00:11:38 7:30 min/m
4 19 23 Rolando PENA 61 01:07:36 3 9 12 00:12:04 7:47 min/m 7 39 55 00:01:02 4 23 28 00:40:34 15.5 m/hr 3 5 8 00:00:57 4 20 27 00:12:57 8:21 min/m
5 25 31 Robert CURFMAN 15 01:11:57 6 35 45 00:15:09 9:46 min/m 6 35 50 00:01:02 5 25 31 00:41:04 15.3 m/hr 1 1 3 00:00:57 5 24 31 00:13:43 8:51 min/m
6 28 34 Eric SOSA 68 01:13:50 5 22 28 00:13:24 8:38 min/m 2 10 14 00:00:57 6 27 33 00:41:22 15.2 m/hr 5 26 42 00:01:01 8 39 51 00:17:03 11:00 min/m
7 35 44 Carlo TABOADA 33 01:19:54 8 42 54 00:16:29 10:38 min/m 3 14 19 00:00:58 7 34 40 00:44:55 14.0 m/hr 6 30 46 00:01:02 7 36 47 00:16:29 10:38 min/m
8 44 60 Rene LOPEZ 56 01:37:18 7 40 51 00:16:09 10:25 min/m 4 16 21 00:00:58 8 45 63 01:02:56 10.0 m/hr 7 37 55 00:01:03 6 35 46 00:16:10 10:26 min/m
Ages 45 - 49
Female
1 3 13 Angelina FELSING 19 01:02:17 1 2 6 00:11:37 7:29 min/m 2 17 58 00:01:03 1 3 18 00:37:45 16.7 m/hr 1 2 4 00:00:57 1 2 5 00:10:53 7:01 min/m
2 13 55 Cindy WYATT 81 01:28:54 2 16 61 00:17:38 11:23 min/m 1 7 30 00:00:59 2 11 52 00:50:23 12.5 m/hr 2 10 28 00:00:59 2 15 57 00:18:53 12:11 min/m
Male
1 5 6 David FELSING 18 00:58:24 2 11 14 00:12:23 7:59 min/m 1 4 4 00:00:56 1 4 4 00:32:16 19.5 m/hr 2 9 15 00:00:58 2 12 16 00:11:49 7:37 min/m
2 9 10 Daniel CUEVAS 14 01:01:16 1 7 10 00:12:04 7:47 min/m 3 26 34 00:01:00 2 8 9 00:35:34 17.7 m/hr 1 8 14 00:00:58 1 9 13 00:11:38 7:30 min/m
3 13 17 Kent HAMEL 85 01:04:26 3 25 31 00:13:30 8:42 min/m 2 11 15 00:00:57 3 9 10 00:35:38 17.7 m/hr 3 12 20 00:00:58 3 22 29 00:13:22 8:37 min/m
Ages 50 - 54
Female
1 5 28 Monica FERLEY 93 01:09:37 1 7 38 00:14:07 9:06 min/m 2 13 42 00:01:01 1 4 27 00:40:28 15.6 m/hr 2 18 58 00:01:04 1 6 25 00:12:56 8:20 min/m
2 9 48 Tamara MERRIAM 23 01:22:01 2 11 52 00:16:26 10:36 min/m 1 1 5 00:00:56 2 7 45 00:46:52 13.4 m/hr 1 11 31 00:01:00 2 11 50 00:16:45 10:48 min/m
3 11 52 Debra TUCKER 166 01:25:00                                              
Male
1 11 15 David FERLEY 92 01:04:22 1 17 22 00:12:59 8:23 min/m 4 24 32 00:01:00 1 15 17 00:37:33 16.8 m/hr 4 28 44 00:01:02 1 11 15 00:11:46 7:35 min/m
2 30 36 Michael SHELBURNE 32 01:15:26 3 37 47 00:15:17 9:51 min/m 3 21 28 00:00:59 2 29 35 00:42:53 14.7 m/hr 2 20 32 00:01:00 2 31 41 00:15:15 9:50 min/m
3 32 38 Adrian GONZALEZ 47 01:16:54 2 28 34 00:13:54 8:58 min/m 5 43 61 00:01:03 3 33 39 00:44:54 14.0 m/hr 3 25 41 00:01:01 3 33 44 00:16:01 10:20 min/m
4 43 58 Gary WHITE 79 01:32:32 5 44 59 00:17:06 11:01 min/m 2 18 23 00:00:58 4 42 56 00:52:45 11.9 m/hr 1 6 10 00:00:57 4 43 61 00:20:45 13:23 min/m
5 46 67 David TUCKER 100 02:07:41 4 38 49 00:15:46 10:10 min/m 1 7 10 00:00:57 5 46 66 01:21:51 7.7 m/hr 5 46 66 00:01:29 5 46 66 00:27:35 17:47 min/m
Ages 55 - 59
Male
1 14 18 Reyes LOPEZ 57 01:04:45 1 20 25 00:13:04 8:26 min/m 3 38 54 00:01:02 1 14 16 00:37:21 16.9 m/hr 4 33 51 00:01:02 1 13 17 00:12:14 7:53 min/m
2 16 20 Patrick WALSH 77 01:07:16 2 21 27 00:13:18 8:35 min/m 5 45 65 00:01:03 3 17 21 00:39:10 16.1 m/hr 2 23 37 00:01:00 2 17 22 00:12:44 8:13 min/m
3 26 32 Brian BOOKER 88 01:12:00 3 32 41 00:14:42 9:29 min/m 2 23 31 00:00:59 2 16 20 00:38:45 16.3 m/hr 5 36 54 00:01:02 3 37 48 00:16:30 10:39 min/m
4 33 39 Alberto ALVAREZ 35 01:17:13 4 39 50 00:15:49 10:12 min/m 4 41 59 00:01:03 4 24 29 00:40:53 15.4 m/hr 3 31 47 00:01:02 5 41 55 00:18:24 11:52 min/m
5 39 49 Steven MERRIAM 59 01:22:01 5 41 53 00:16:28 10:37 min/m 1 9 13 00:00:57 5 37 44 00:46:50 13.5 m/hr 1 21 34 00:01:00 4 38 49 00:16:44 10:48 min/m
Fat Tire
Male
1 6 7 Frank MARQUEZ 2 01:00:13 1 2 2 00:10:54 7:02 min/m 6 34 49 00:01:02 1 12 13 00:36:42 17.2 m/hr 5 29 45 00:01:02 1 2 3 00:10:31 6:47 min/m
2 18 22 Heath THOMPSON 73 01:07:35 2 12 16 00:12:49 8:16 min/m 5 33 48 00:01:01 4 20 24 00:40:11 15.7 m/hr 3 22 36 00:01:00 2 16 20 00:12:33 8:05 min/m
3 20 24 Sam MORRIS 7 01:08:05 3 13 18 00:12:55 8:20 min/m 3 12 17 00:00:58 3 19 23 00:40:07 15.7 m/hr 2 19 30 00:01:00 3 21 28 00:13:03 8:25 min/m
4 23 29 Michael STRICKLAND 5 01:09:50 4 16 21 00:12:57 8:21 min/m 2 2 2 00:00:56 5 28 34 00:41:31 15.2 m/hr 1 18 29 00:01:00 4 23 30 00:13:24 8:39 min/m
