Skip to main content

Natural Bridge Caverns Duathlons 2010 Results

Posted in
Natural Bridge Caverns Duathlon
T-Rex
AG
Pos
Overall
Pos
Name Race No Time Run1
AG
Pos
Run1
Overall
Pos
Run1 T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
OverallP
os
Bike
24M
Bike
Pace
T2
AG
Pos
T2
Overall
Pos
T2 Run2
AG
Pos
Run2
Overall
Pos
Run2
Overall
Female
1 2 Apryl Mortenson 299 02:00:49.97 1 5 41:36.00 1 3 43.67 1 3 01:06:48.70 21.6 m/hr 1 2 27.63 1 1 11:13.97
Male
1 1 William RELYEA 2 02:00:40.27 1 2 39:54.00 1 1 29.07 1 5 01:08:22.00 21.1 m/hr 1 1 21.93 1 4 11:33.27
Masters
Female
1 18 Shelley PROBBER 27 02:26:08.97 1 24 50:43.00 1 16 01:20.07 1 12 01:18:32.40 18.3 m/hr 1 18 01:05.53 1 24 14:27.97
Male
1 4 Kevin BARTON 7 02:04:21.67 1 15 46:14.00 1 15 01:18.07 1 1 01:02:43.90 23.0 m/hr 1 13 55.03 1 17 13:10.67
Ages 19 and Under
Female
1 26 Tianna CHRISTOPHER 32 02:44:37.47 1 27 54:03.00 1 30 03:31.67 1 25 01:31:42.20 15.7 m/hr 1 30 01:56.13 1 21 13:24.47
Male
1 8 Connor JACOBSEN 1 02:15:43.47 1 1 38:07.00 1 18 01:25.17 1 18 01:22:56.70 17.4 m/hr 3 19 01:09.13 3 12 12:05.47
2 16 Mark ZIMMERER 5 02:25:02.97 2 3 40:21.00 3 31 03:50.67 2 23 01:28:11.60 16.3 m/hr 2 16 01:02.73 1 5 11:36.97
3 19 Trey RUSSELL 4 02:27:58.47 3 6 42:32.00 2 27 01:56.37 3 24 01:30:42.30 15.9 m/hr 1 15 01:02.33 2 7 11:45.47
Ages 25 - 29
Female
1 20 Stephanie HANCOCK 40 02:29:42.07 1 23 50:34.00 1 5 46.57 1 19 01:24:04.70 17.1 m/hr 1 8 51.73 1 22 13:25.07
2 30 Deidra WILSON 21 02:50:33.27 2 28 56:27.00 2 14 01:13.17 2 27 01:32:22.10 15.6 m/hr 2 11 53.73 2 33 19:37.27
Male
1 29 Joe GONZALES 33 02:50:23.17 1 25 51:12.00 1 25 01:53.47 1 29 01:37:33.60 14.8 m/hr 1 31 02:20.93 1 31 17:23.17
Ages 30 - 34
Male
1 10 Jerrold LEWIS 25 02:17:55.87 1 10 44:35.00 1 17 01:20.67 1 13 01:19:23.60 18.1 m/hr 1 7 49.73 1 8 11:46.87
Ages 35 - 39
Female
1 9 Brandi SHIPMAN 20 02:17:53.57 2 13 45:28.00 1 7 49.37 4 11 01:18:19.00 18.4 m/hr 2 9 52.63 3 14 12:24.57
2 11 Kelley MARTIN 24 02:18:02.27 3 18 47:10.00 5 22 01:35.97 1 8 01:15:29.80 19.1 m/hr 5 28 01:46.23 1 9 12:00.27
3 13 Sonja LONGBOTHAM 35 02:19:29.27 4 20 47:54.00 2 9 54.97 2 9 01:16:20.00 18.9 m/hr 4 17 01:05.03 4 18 13:15.27
4 14 Sandra HANMANN 22 02:19:37.77 1 12 45:12.00 4 13 01:05.87 5 14 01:20:11.70 18.0 m/hr 3 10 53.43 2 13 12:14.77
5 15 Shirley GONZALES 39 02:24:17.47 5 22 50:09.00 3 10 55.47 3 10 01:17:07.80 18.7 m/hr 1 6 39.73 5 26 15:25.47
Male
1 3 Carlos TORRES 13 02:01:06.97 1 4 41:16.00 1 6 47.57 1 4 01:07:08.80 21.4 m/hr 1 4 37.63 1 2 11:16.97
Ages 40 - 44
Male
1 5 Walt GOODSON 6 02:05:45.67 3 11 44:46.00 3 20 01:28.07 1 2 01:06:36.00 21.6 m/hr 2 12 53.93 3 10 12:01.67
2 6 Evan SMITH 16 02:07:49.87 1 8 43:31.00 1 8 54.77 2 6 01:11:02.20 20.3 m/hr 1 3 37.03 2 6 11:44.87
3 7 John TURNIPSEED 26 02:13:06.97 4 14 45:52.00 2 12 57.07 3 7 01:12:02.10 20.0 m/hr 3 22 01:21.83 4 15 12:53.97
4 12 Alex FINK 15 02:18:21.77 2 9 43:38.00 4 23 01:45.47 4 15 01:20:17.20 17.9 m/hr 4 23 01:23.33 1 3 11:17.77
    Michael ZIMMERER 41       45:54.00     02:07.27                    
Ages 45 - 49
Female
1 27 Jody MARR 38 02:44:43.77 1 33 01:02:53.00 1 19 01:27.57 1 16 01:22:52.80 17.4 m/hr 1 24 01:23.63 1 28 16:06.77
Male
1 17 Dwight COLLINS 23 02:25:46.87 2 16 46:15.00 1 21 01:32.07 1 17 01:22:54.60 17.4 m/hr 2 29 01:49.33 2 19 13:15.87
2 22 Jesus ZUNIGA 12 02:31:42.47 1 7 42:59.00 2 24 01:46.17 2 28 01:33:19.60 15.4 m/hr 1 26 01:33.23 1 11 12:04.47
Ages 50 - 54
Female
1 28 Karen CHAVEZ 28 02:45:03.87 1 21 49:16.00 1 26 01:53.67 1 31 01:38:58.20 14.5 m/hr 1 14 01:01.13 1 23 13:54.87
2 33 Adnil Buse 29 03:10:12.47 2 26 53:09.00 2 32 04:17.27 2 33 01:54:58.60 12.5 m/hr 2 32 03:14.13 2 25 14:33.47
Male
1 23 Scott RICHTER 19 02:37:32.57 1 17 46:56.00 1 4 46.47 1 26 01:31:44.80 15.7 m/hr 1 20 01:13.73 1 29 16:51.57
2 31 David BRAHM 37 03:04:27.27 2 30 58:45.00 2 33 04:42.27 2 30 01:38:48.50 14.6 m/hr 2 33 03:16.23 2 32 18:55.27
Ages 60 - 64
Male
1 21 John ROSS 11 02:30:42.27 1 19 47:16.00 1 29 02:42.47 1 21 01:26:18.70 16.7 m/hr 1 25 01:25.83 1 16 12:59.27
Ages 70 - 74
Male
1 32 Joe RIVERA 34 03:04:50.17 1 31 59:21.00 1 28 02:39.77 1 32 01:45:13.90 13.7 m/hr 1 27 01:35.33 1 27 16:00.17
Relay
1 24 TROGLOBITES 49 02:44:13.57 1 29 58:37.00 1 2 39.97 2 22 01:27:14.60 16.5 m/hr 1 5 39.43 2 30 17:02.57
2 25 TEAM PEDRAZA 50 02:44:18.77 2 32 01:02:30.00 2 11 56.17 1 20 01:26:12.70 16.7 m/hr 2 21 01:18.13 1 20 13:21.77

 

Natural Bridge Caverns Duathlon
Wooly Mammoth
AG
Pos
Overall
Pos
Name Race No Time Run1
AG
Pos
Run1
Overall
Pos
Run1 T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
OverallP
os
Bike
24M
Bike
Pace
T2
AG
Pos
T2
Overall
Pos
T2 Run2
AG
Pos
Run2
Overall
Pos
Run2
Overall
Female
1 6 Melinda MACDONALD 66 02:14:18.97 1 7 31:56.00 1 2 46.67 1 4 01:12:00.80 20.0 m/hr 1 4 50.53 1 9 28:44.97
Male
1 1 Sebastian PADRON 52 02:05:25.37 1 3 27:34.00 1 5 57.77 1 1 01:10:00.30 20.6 m/hr 1 5 51.93 1 2 26:01.37
Masters
Female
1 14 Kate ANSTEE 31 02:29:23.77 1 14 33:18.00 1 21 01:49.97 1 17 01:22:27.70 17.5 m/hr 1 24 01:51.33 1 11 29:56.77
Male
1 3 Vince TERRACINA 272 02:11:44.87 1 5 28:58.00 1 3 52.97 1 6 01:13:37.40 19.6 m/hr 1 3 47.63 1 3 27:28.87
Ages 19 and Under
Female
1 24 Kelly Rose HAROLD 67 02:55:03.67 1 23 37:04.00 1 25 02:29.47 1 25 01:37:23.80 14.8 m/hr 1 17 01:25.73 1 23 36:40.67
Ages 30 - 34
Female
1 26 Leslie DAVES 81 02:58:01.17 1 26 39:37.00 1 26 02:54.97 1 26 01:37:30.40 14.8 m/hr 1 26 02:39.63 1 18 35:19.17
Male
1 2 Daniel VIRO 60 02:08:01.57 3 6 29:30.00 2 4 55.97 1 3 01:11:02.90 20.3 m/hr 1 1 34.13 1 1 25:58.57
2 4 Matt MCSHAN 56 02:13:11.97 1 1 26:50.00 1 1 44.57 2 5 01:12:09.80 20.0 m/hr 2 2 37.63 4 13 32:49.97
3 5 Michael AZIOS 18 02:13:16.77 2 2 27:09.00 6 15 01:29.77 3 9 01:15:11.40 19.2 m/hr 3 6 52.83 2 6 28:33.77
4 15 Andrew BADGETT 54 02:30:46.57 4 8 31:58.00 7 18 01:42.47 5 19 01:24:43.20 17.0 m/hr 4 8 58.33 3 12 31:24.57
5 16 Michael DOHERTY 70 02:31:41.57 6 19 35:15.00 5 14 01:24.87 4 12 01:18:27.60 18.4 m/hr 6 14 01:21.53 5 17 35:12.57
6 21 Chase MYERS 62 02:42:08.77 5 10 32:29.00 3 7 01:07.47 6 23 01:32:07.40 15.6 m/hr 5 9 01:01.13 6 19 35:23.77
7 25 Jason ROY 72 02:56:14.87 8 28 40:15.00 4 9 01:12.47 7 24 01:32:18.70 15.6 m/hr 7 20 01:32.83 7 26 40:55.87
8 27 Richard EASTLAND 61 03:08:18.27 7 27 40:03.00 8 24 02:21.67 8 27 01:38:02.30 14.7 m/hr 8 28 03:39.03 8 28 44:12.27
Ages 35 - 39
Male
1 10 Chandler MARROU 64 02:23:07.87 1 9 32:24.00 2 8 01:09.47 1 14 01:19:38.60 18.1 m/hr 3 16 01:24.93 1 5 28:30.87
2 18 Adrian Paulin 85 02:32:55.27 2 13 33:16.00 4 23 02:12.57 2 15 01:19:52.70 18.0 m/hr 4 23 01:49.73 2 20 35:44.27
3 19 Roger FRACE 65 02:37:24.57 4 22 36:44.00 1 6 01:01.57 3 16 01:20:11.40 18.0 m/hr 2 10 01:02.03 4 24 38:25.57
4 22 Stephen WOODALL 63 02:43:16.07 3 21 36:42.00 3 11 01:19.87 4 21 01:28:17.10 16.3 m/hr 1 7 54.03 3 21 36:03.07
Ages 40 - 44
Male
1 7 Stephen BITTEN 271 02:18:54.47 1 4 27:57.00 1 12 01:21.27 3 13 01:19:30.10 18.1 m/hr 2 15 01:23.63 2 8 28:42.47
2 9 Robert SCHILDT 57 02:21:40.87 2 12 32:45.00 2 13 01:23.47 2 11 01:17:42.40 18.5 m/hr 1 12 01:14.13 1 7 28:35.87
3 13 Chris MACALLISTER 82 02:26:48.07 3 18 35:03.00 3 19 01:44.57 1 8 01:14:51.40 19.2 m/hr 3 19 01:27.03 3 15 33:42.07
4 23 Manuel ALARCON 80 02:48:25.97 4 24 37:14.00 4 28 03:05.77 4 18 01:22:58.20 17.4 m/hr 4 27 03:11.03 4 27 41:56.97
    Dan STEPHENS 75       42:53.00     03:29.67     01:36:32.40 14.9 m/hr     03:04.93      
    Steve GRANT 71       41:32.00     42.77     01:55:40.10 12.4 m/hr            
Ages 45 - 49
Female
1 17 Nami HARRISON 69 02:31:45.67 1 17 34:03.00 1 10 01:18.67 1 20 01:25:33.60 16.8 m/hr 1 11 01:05.73 1 10 29:44.67
Male
1 8 Thomas MUNSON 76 02:20:31.57 1 16 33:31.00 1 22 02:00.87 1 10 01:15:16.00 19.1 m/hr 1 13 01:14.13 1 4 28:29.57
2 28 Roger ARRIAGA 78 03:26:31.97 2 25 39:05.00 2 27 03:03.77 2 28 02:01:41.70 11.8 m/hr 2 25 02:10.53 2 25 40:30.97
Ages 50 - 54
Male
1 12 Jerry HANKE 77 02:26:26.47 1 20 36:21.00 1 20 01:45.47 1 2 01:10:23.10 20.5 m/hr 1 22 01:49.43 1 22 36:07.47
Ages 60 - 64
Male
1 11 Christopher LANE 58 02:25:01.57 1 15 33:20.00 1 17 01:39.47 1 7 01:14:13.40 19.4 m/hr 1 21 01:43.13 1 16 34:05.57
    Lawrence CZELUSTA 51 01:47:29.47     28:44.00     01:03.87     01:03:39.80 22.6 m/hr     48.33     13:13.47
Ages 75+
Male
1 20 Gabriel COTA 86 02:39:57.97 1 11 32:42.00 1 16 01:34.37 1 22 01:31:02.30 15.8 m/hr 1 18 01:26.33 1 14 33:12.97

 

s

Natural Bridge Caverns Duathlon
Saber Tooth
AG
Pos
Overall
Pos
Name Race No Time Run1
AG
Pos
Run1
Overall
Pos
Run1 T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
OverallP
os
Bike
12M
Bike
Pace
T2
AG
Pos
T2
Overall
Pos
T2 Run2
AG
Pos
Run2
Overall
Pos
Run2
Overall
Female
1 16 Rebekah TREVELISE 311 01:45:37.47 1 18 17:03.00 1 7 44.17 1 16 01:14:38.70 9.6 m/hr 1 3 33.13 1 13 12:38.47
Male
1 1 Jaffrey BALDWIN 359 01:26:03.77 1 6 15:10.00                     1 57  
Masters
Female
1 31 Dai FLAKE 325 02:06:48.57 1 25 17:53.00 1 34 01:54.77 1 32 01:32:44.90 7.8 m/hr 1 12 52.33 1 18 13:23.57
Male
1 2 John ORSINGHER 301 01:27:06.77 1 2 14:09.00 1 5 40.37 1 1 01:00:52.80 11.8 m/hr 1 7 39.83 1 2 10:44.77
Ages 19 and Under
Male
1 6 Trevor BALDWIN 357 01:35:49.87 2 9 15:37.00 1 8 48.17 1 8 01:07:20.10 10.7 m/hr 1 10 41.73 1 5 11:22.87
2 9 Nathan BALDWIN 358 01:39:52.37 1 3 14:27.00 2 14 01:03.77 2 11 01:11:02.30 10.1 m/hr 2 23 01:02.93 2 10 12:16.37
3 23 Mitchell BALDWIN 356 01:55:22.77 3 24 17:48.00 3 29 01:39.37 3 19 01:19:04.50 9.1 m/hr 3 37 01:32.13 3 34 15:18.77
Ages 20 - 24
Female
1 48 Audrey WELLS 319 02:44:13.77 1 56 26:53.00 1 12 55.47 1 46 01:54:10.40 6.3 m/hr 1 25 01:05.13 1 52 21:09.77
Male
1 5 Travis HALLMARK 314 01:34:57.47 1 5 14:57.00 2 15 01:08.77 1 4 01:05:31.60 11.0 m/hr 3 26 01:10.63 1 9 12:09.47
2 20 Jesus VASQUEZ 313 01:52:47.47 3 22 17:41.00 3 31 01:43.77 2 18 01:18:01.00 9.2 m/hr 2 19 01:00.23 3 29 14:21.47
3 29 Daniel BANKS 321 02:01:35.27 2 19 17:11.00 1 9 48.47 3 30 01:29:16.60 8.1 m/hr 1 2 27.93 2 24 13:51.27
Ages 25 - 29
Female
1 50 Crystal CUNNIFF 312 02:49:05.07 1 30 18:19.00 1 1 25.17 3 54 02:13:15.50 5.4 m/hr 3 54 03:18.33 1 22 13:47.07
2 52 Allyson KIDWELL 326 02:53:02.27 3 50 22:21.00 3 36 01:56.57 1 49 02:09:39.30 5.6 m/hr 2 32 01:17.13 3 45 17:48.27
3 53 Carmel PATTON 351 02:53:47.97 2 47 21:44.00 2 24 01:29.67 2 51 02:12:26.00 5.4 m/hr 1 24 01:04.33 2 41 17:03.97
Male
1 19 Carlo Molano 224 01:49:42.47 2 34 19:08.00 3 48 02:43.67 1 14 01:12:06.10 10.0 m/hr 3 34 01:27.23 2 28 14:17.47
2 26 Livingston BURNETT 347 01:59:19.67 3 35 20:21.00 2 45 02:22.27 2 22 01:21:41.30 8.8 m/hr 2 28 01:13.43 1 20 13:41.67
3 36 Jay MILLER 333 02:14:40.87 1 27 18:05.00 1 6 41.87 3 35 01:39:12.20 7.3 m/hr 1 17 57.93 3 35 15:43.87
    Alex GARZA 307       16:23.00     01:02.37                    
Ages 30 - 34
Female
1 47 Jacqueline RICHA 343 02:39:58.57 1 44 21:02.00 1 38 02:00.77 1 47 01:57:30.00 6.1 m/hr 2 50 02:11.23 1 42 17:14.57
2 56 Shelley PASTERNAK 353 03:13:46.27 2 52 23:42.00 2 55 03:41.87 2 56 02:23:10.10 5.0 m/hr 1 48 01:55.03 2 54 21:17.27
Male
1 21 Travis SMITH 305 01:53:06.07 2 16 16:31.00 1 16 01:09.17 1 20 01:20:08.70 9.0 m/hr 1 6 38.13 2 32 14:39.07
2 22 Bramer OWENS 317 01:54:10.37 1 10 15:44.00 5 32 01:46.87 2 25 01:24:11.70 8.6 m/hr 2 14 54.43 1 6 11:33.37
3 33 Thomas KENNEDY 302 02:07:58.07 3 20 17:15.00 4 22 01:22.07 3 31 01:30:26.20 8.0 m/hr 3 21 01:01.73 3 46 17:53.07
4 41 Damian RODRIGUEZ 99 02:27:16.47 4 37 20:30.00 3 21 01:21.57 4 40 01:44:24.60 6.9 m/hr 5 44 01:50.83 4 49 19:09.47
5 45 Israel PEREZ 350 02:31:15.97 5 39 20:38.00 2 19 01:17.57 5 42 01:44:38.00 6.9 m/hr 4 40 01:41.43 5 56 23:00.97
Ages 35 - 39
Female
1 27 Bernice PIERSON 342 02:01:00.57 1 38 20:37.00 3 50 03:00.77 1 23 01:21:57.80 8.8 m/hr 1 16 57.43 1 30 14:27.57
2 49 Kathryn SHAW 344 02:45:26.67 2 51 23:14.00 1 44 02:15.77 2 48 01:59:56.70 6.0 m/hr 3 55 03:32.53 2 39 16:27.67
3 54 Amy BROWN 331 03:02:12.17 3 54 23:50.00 2 47 02:25.47 3 53 02:13:10.00 5.4 m/hr 2 52 02:48.53 3 50 19:58.17
Male
1 7 Ron GARZA 97 01:37:14.77 3 12 15:50.00 2 13 57.27 1 9 01:07:24.10 10.7 m/hr 1 8 40.63 2 11 12:22.77
2 13 Brian PARADISE 308 01:45:19.67 2 8 15:19.00 3 18 01:14.77 3 17 01:16:26.40 9.4 m/hr 5 31 01:16.83 1 3 11:02.67
3 17 Shawn DORN 320 01:46:52.07 5 29 18:12.00 4 23 01:22.97 2 12 01:11:26.40 10.1 m/hr 3 13 53.63 6 33 14:57.07
4 18 Gary BRANSON 318 01:49:32.07 1 4 14:34.00 1 11 52.17 4 21 01:20:35.20 8.9 m/hr 2 11 50.63 3 14 12:40.07
5 28 Jayson BROWN 98 02:01:20.27 6 43 20:56.00 9 51 03:01.57 5 24 01:21:58.90 8.8 m/hr 4 29 01:14.53 5 26 14:09.27
6 37 Charles HICKS 316 02:15:50.87 4 14 16:03.00 7 39 02:02.37 6 37 01:42:35.90 7.0 m/hr 6 35 01:28.73 4 19 13:40.87
7 40 James GONZALEZ 354 02:26:55.97 7 46 21:20.00 5 28 01:38.87 8 41 01:44:30.70 6.9 m/hr 7 36 01:31.43 8 47 17:54.97
8 46 Manuel VASQUEZ 327 02:36:19.07 10 57 27:17.00 8 40 02:02.87 7 39 01:43:05.30 7.0 m/hr 8 42 01:43.83 10 55 22:10.07
9 51 Kenton PRINDLE 304 02:52:53.07 8 48 22:12.00 6 37 02:00.17 9 50 02:10:16.50 5.5 m/hr 9 43 01:49.33 7 40 16:35.07
10 57 Chris JANAK 341 03:13:57.47 9 55 23:53.00 10 54 03:40.97 10 55 02:22:59.60 5.0 m/hr 10 49 02:09.43 9 53 21:14.47
Ages 40 - 44
Female
1 32 Diane GONZALEZ 345 02:07:55.57 1 40 20:39.00 3 49 02:55.37 1 26 01:26:41.00 8.3 m/hr 2 41 01:41.63 1 37 15:58.57
2 35 Linda ROBINSON 337 02:12:20.57 3 49 22:12.00 2 43 02:05.97 2 29 01:28:40.00 8.1 m/hr 3 45 01:52.03 3 44 17:30.57
3 44 Castro JEANNETH 340 02:30:37.57 2 45 21:09.00 1 33 01:49.67 3 45 01:48:47.80 6.6 m/hr 1 38 01:35.53 2 43 17:15.57
Male
1 4 Clayton PERRIRAZ 309 01:34:13.67 2 13 15:54.00 6 35 01:55.47 1 2 01:03:11.00 11.4 m/hr 7 30 01:15.53 2 8 11:57.67
2 11 Shayne BROWN 328 01:42:04.97 4 31 18:32.00 2 20 01:17.67 3 10 01:08:12.20 10.6 m/hr 3 18 59.13 4 17 13:03.97
3 14 Ross WILLIS 336 01:45:34.37 3 28 18:09.00 5 30 01:42.47 4 13 01:11:41.50 10.0 m/hr 4 20 01:01.03 3 15 13:00.37
4 15 Eddie VILLARREAL 222 01:45:37.17 7 36 20:24.00 7 42 02:04.17 2 6 01:06:00.30 10.9 m/hr 2 15 55.53 8 38 16:13.17
5 25 Matthew BELL 310 01:57:43.67 1 11 15:50.00 1 10 51.57 5 28 01:28:30.70 8.1 m/hr 1 9 40.73 1 7 11:50.67
6 34 Reed ESTERAK 330 02:08:38.27 5 32 18:39.00 3 25 01:29.87 6 33 01:32:51.40 7.8 m/hr 5 22 01:01.73 6 31 14:36.27
7 38 John LANIUS 329 02:16:32.17 6 33 18:46.00 4 26 01:32.47 7 34 01:39:09.80 7.3 m/hr 6 27 01:11.73 7 36 15:52.17
8 39 CARLOS MARIN 324 02:19:50.37 8 41 20:41.00 9 53 03:19.37 8 36 01:40:22.90 7.2 m/hr 8 33 01:17.73 5 27 14:09.37
9 55 Kenneth BENTON 332 03:02:19.07 9 53 23:47.00 8 46 02:23.37 9 52 02:13:08.30 5.4 m/hr 9 51 02:48.33 9 51 20:12.07
Ages 45 - 49
Male
1 8 Joe GUERRA 360 01:39:22.97 1 15 16:07.00 2 17 01:13.77 1 7 01:07:06.40 10.7 m/hr 3 47 01:52.83 2 16 13:02.97
2 12 Mark HARRIS 323 01:42:46.37 2 17 16:34.00 1 3 39.57 2 15 01:12:20.20 10.0 m/hr 1 4 34.23 1 12 12:38.37
3 30 Garth DAVIS 306 02:02:26.77 3 21 17:27.00 3 41 02:03.77 3 27 01:27:21.40 8.2 m/hr 2 46 01:52.83 3 21 13:41.77
4 42 Art VIVAR 322 02:27:33.87 4 23 17:47.00 4 56 04:37.37 4 44 01:47:59.50 6.7 m/hr 4 53 03:07.13 4 25 14:02.87
Ages 50 - 54
Female
    Dawne SCHRODT 335       36:09.00     03:03.17     02:18:57.70 5.2 m/hr            
Male
1 3 Orlando GONZALES 303 01:32:17.77 1 7 15:15.00 1 4 39.67 1 3 01:04:33.10 11.2 m/hr 1 5 37.23 1 4 11:12.77
2 10 Mark ROBINSON 334 01:40:50.27 2 26 17:55.00 2 27 01:35.57 2 5 01:05:51.10 10.9 m/hr 2 39 01:39.33 2 23 13:49.27
3 43 Frank CISNARES 221 02:28:48.77 3 42 20:46.00 3 52 03:12.27 3 38 01:42:56.00 7.0 m/hr 3 56 03:39.73 3 48 18:14.77
Relay
1 24 TEAM STEELE 100 01:56:20.37 1 1 00.00 1 2 30.77 1 43 01:45:36.90 6.8 m/hr 1 1 26.33 1 1 09:46.37

 

Natural Bridge Caverns Duathlon
Cave Bear
AG
Pos
Overall
Pos
Name Race No Time Run1
AG
Pos
Run1
Overall
Pos
Run1 T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
OverallP
os
Bike
15.5M
Bike
Pace
T2
AG
Pos
T2
Overall
Pos
T2 Run2
AG
Pos
Run2
Overall
Pos
Run2
Overall
Female
1 5 Wendy GAERTNER 53 01:21:28.77 1 9 16:12.00 1 12 52.67 1 9 51:54.20 17.9 m/hr 1 22 53.13 1 6 11:36.77
Male
1 1 Brandon HANNASCH 103 01:15:13.57 1 1 15:11.00 1 6 43.77 1 2 47:28.10 19.6 m/hr 1 4 34.13 1 1 11:16.57
Masters
Female
1 10 Angelina FELSING 104 01:24:17.17 1 5 15:45.00 1 65 01:31.17 1 18 54:26.30 17.1 m/hr 1 43 01:06.53 1 4 11:28.17
Male
1 2 Robert ANGLE 102 01:20:26.97 1 3 15:32.00 1 21 01:03.17 1 4 50:04.20 18.6 m/hr 1 33 59.63 1 14 12:47.97
Ages 19 and Under
Female
1 43 Emily PANTERA 214 01:39:56.67 3 35 18:22.00 2 5 43.07 1 59 01:06:06.40 14.1 m/hr 4 32 59.53 3 26 13:45.67
2 62 Kaytlynn WELSCH 101 01:47:22.07 1 12 16:35.00 1 4 38.37 3 82 01:16:27.20 12.2 m/hr 1 2 27.43 2 18 13:14.07
3 67 Krisann BENDELE 175 01:48:45.37 4 54 19:53.00 4 50 01:25.77 2 75 01:12:17.30 12.9 m/hr 2 10 39.93 4 38 14:29.37
4 72 Heather WELSCH 122 01:52:33.47 2 17 17:30.00 3 25 01:06.97 4 87 01:20:00.70 11.6 m/hr 3 12 42.33 1 17 13:13.47
Male
1 15 Nathan PANTERA 216 01:28:07.87 1 7 16:04.00 1 20 01:02.57 1 31 59:05.70 15.7 m/hr 1 5 36.73 1 2 11:18.87
2 28 Nick MEDACK 160 01:33:01.87 2 8 16:09.00 2 22 01:03.17 2 45 01:03:34.30 14.6 m/hr 2 9 39.53 2 5 11:35.87
3 76 William BENDELE 173 01:53:44.97 4 57 20:05.00 3 43 01:19.97 3 80 01:14:29.30 12.5 m/hr 5 77 01:29.73 4 63 16:20.97
4 87 Tyler GRANGER 149 02:03:14.17 5 67 20:55.00 5 89 02:06.27 4 92 01:21:58.20 11.3 m/hr 6 99 02:19.53 3 53 15:55.17
5 98 Buck GULLION 143 02:11:37.97 3 50 19:20.00 4 51 01:25.97 5 108 01:32:54.20 10.0 m/hr 4 57 01:18.83 5 69 16:38.97
6 114 Ryan SCHEEL 146 02:41:17.67 6 105 27:24.00 6 113 09:04.37 6 112 01:39:36.80 9.3 m/hr 3 41 01:05.83 6 107 24:06.67
Ages 20 - 24
Male
1 42 Daniel BARECKY 136 01:38:57.57 1 28 18:06.00 1 7 48.27 1 55 01:05:34.70 14.2 m/hr 1 6 37.03 1 28 13:51.57
Ages 25 - 29
Female
1 11 Amy PARKINSON 207 01:25:25.67 5 114 01:12:14.00 1 1 743:06:23.07 1 11 52:55.60 17.6 m/hr 1 11 41.33 1 16 13:11.67
2 54 Katherine BARGAS 139 01:43:27.97 2 74 21:32.00 4 71 01:39.37 2 49 01:04:09.60 14.5 m/hr 3 27 56.03 2 47 15:10.97
3 64 Johanna HOUSE 170 01:47:55.37 1 68 21:02.00 2 37 01:16.77 3 65 01:08:05.50 13.7 m/hr 2 19 50.73 3 71 16:40.37
4 84 Diana GARZA 188 01:57:57.07 4 96 23:58.00 5 98 02:29.37 4 67 01:08:54.00 13.5 m/hr 4 31 58.63 5 102 21:37.07
5 106 Anna YANEZ 184 02:19:21.37 3 87 23:13.00 3 42 01:19.27 5 106 01:32:22.90 10.1 m/hr 5 73 01:25.83 4 101 21:00.37
Male
1 60 Charles HOUSE 130 01:46:55.57 1 16 17:22.00 1 19 01:02.17 1 64 01:07:39.40 13.7 m/hr 1 13 43.43 2 97 20:08.57
2 65 Joshua BADGETT 182 01:48:08.47 2 51 19:23.00 2 35 01:16.47 2 74 01:11:28.20 13.0 m/hr 2 18 50.33 1 46 15:10.47
Ages 30 - 34
Female
1 36 Elizabeth ROLLER 109 01:36:35.47 1 48 19:19.00 7 96 02:14.77 2 36 59:21.90 15.7 m/hr 6 76 01:28.33 1 30 14:11.47
2 39 Laura BARNES 189 01:38:09.57 5 72 21:18.00 3 62 01:28.97 1 23 56:07.80 16.6 m/hr 3 62 01:21.23 7 82 17:53.57
3 41 Dana QUARLES 177 01:38:47.77 3 60 20:22.00 4 69 01:36.67 3 40 01:00:25.90 15.4 m/hr 5 72 01:25.43 2 44 14:57.77
4 73 Helen GENORE 217 01:53:28.87 7 81 21:53.00 5 81 01:59.57 4 72 01:11:04.60 13.1 m/hr 2 61 01:20.83 5 75 17:10.87
5 88 Christa GRANGER 147 02:03:26.37 4 69 21:06.00 6 91 02:08.27 5 90 01:21:48.00 11.4 m/hr 7 101 02:25.73 3 56 15:58.37
6 91 Lesley BLANKS 176 02:06:41.37 2 55 19:57.00 1 28 01:10.87 6 103 01:27:38.30 10.6 m/hr 1 60 01:20.83 4 67 16:34.37
