04/30/2011 07:30
Saturday, April 30th, 2011
200m Swim / 10 Mile Bike / 2 Mile Run
Race Day: Saturday check in starts at 6:00am at the Windcrest Pool, 5609 Winsong, located in the City of Windcrest. The transition area will be right in front of the pool. You must be body marked before you go to the transition. Event will be Chip Timed.
Swim: The swim will be a 200 meter snake style swim. The start will be a time trial start with an athlete leaving every 15 seconds.
Run: The 2mile run is a 1 loop run around the Golf Course on Pavement.
Bike: The 10 mile bike course is an 2 loop course on quiet neighborhood roads. Drafting is illegal and will not be tolerated. Be aware that the roads are open to traffic – use caution and stay to the right. You must follow all regular traffic laws. Parking: Information will be sent out before the event.
Awards: Awards to the top 3 age groupers M/F: 19/under, 20-24,25-29,30-34,35-39,40-44,45-49,50-54,55-59,60-64,65-69, 70 and older. Top 3 relay teams. Overall male & Female, Overall Masters Male & Female. Fat Tire Division - Top 3 Male & Female.
Packet Pickup
Packet pick up is Thursday 4-28-11 and Friday 4-29-11 at Tri-Sition Area Store, corner of Bitters & IH1604 San Antonio, Texas; from 10am-7pm. Race day packet pickup is between 6:00am-7:30am at the pool.
Race Entries are non-refundable for any reason.
Register on/before 3-30-11 to guarantee a T-shirt and receive race discounts.
Individual Cost $55.00 on/before 3-30-11 after $65.00
- Race Day Registration: $75
2 Person Relay Cost $100.00 on/before 3-30-11 after $130.00
- Race Day Registration: $140
- Race Day Registration: $140
All participants must have an annual USAT membership or a single day permit. If you do not have your annual USAT card, you will be required to purchase a one day $10.00 pass, cash or check only.
Here are all of the documents that we have posted for this event:
Windcrest Freshman Triathlon 2011
Posted in
| Windcrest Freshman Triathlon | ||||||||||||||||||||||||||||
| Overall | Swim | T1 | Bike | T2 | Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 5 | Apryl MORTENSON | 5 | 00:43:45 | 1 | 1 | 5 | 00:03:13 | 1:36 sec/100m | 1 | 2 | 3 | 00:00:25 | 1 | 1 | 3 | 00:26:22 | 22.3 m/hr | 1 | 23 | 53 | 00:00:26 | 1 | 1 | 7 | 00:13:16 | 6:38 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Carlos Vicenzio | 235 | 00:42:42 | 1 | 5 | 6 | 00:03:15 | 1:37 sec/100m | 1 | 1 | 1 | 00:00:20 | 1 | 6 | 7 | 00:27:14 | 21.6 m/hr | 1 | 32 | 56 | 00:00:27 | 1 | 2 | 2 | 00:11:24 | 5:42 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 5 | 42 | Moore KATHERINE | 186 | 00:54:59 | 1 | 44 | 143 | 00:05:24 | 2:42 sec/100m | 1 | 12 | 38 | 00:01:02 | 1 | 6 | 47 | 00:32:18 | 18.2 m/hr | 1 | 56 | 124 | 00:00:51 | 1 | 7 | 36 | 00:15:22 | 7:41 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Chris RULON | 12 | 00:43:17 | 1 | 11 | 14 | 00:03:37 | 1:48 sec/100m | 1 | 17 | 25 | 00:00:50 | 1 | 1 | 1 | 00:26:01 | 22.6 m/hr | 1 | 44 | 78 | 00:00:34 | 1 | 3 | 3 | 00:12:13 | 6:06 min/m |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 30 | 115 | Ormonde LACIE | 60 | 01:02:08 | 4 | 40 | 137 | 00:05:17 | 2:38 sec/100m | 1 | 14 | 44 | 00:01:05 | 2 | 53 | 164 | 00:38:52 | 15.1 m/hr | 1 | 7 | 15 | 00:00:44 | 1 | 20 | 94 | 00:16:08 | 8:04 min/m |
| 2 | 45 | 150 | Wiersig MADDIE | 116 | 01:05:21 | 1 | 11 | 62 | 00:04:29 | 2:14 sec/100m | 6 | 63 | 172 | 00:02:16 | 1 | 41 | 136 | 00:37:22 | 15.7 m/hr | 4 | 49 | 113 | 00:00:47 | 3 | 55 | 166 | 00:20:26 | 10:13 min/m |
| 3 | 60 | 174 | Anapaula Cantu | 238 | 01:08:50 | 2 | 31 | 117 | 00:05:02 | 2:31 sec/100m | 3 | 37 | 102 | 00:01:36 | 3 | 65 | 186 | 00:41:11 | 14.3 m/hr | 3 | 26 | 60 | 00:00:28 | 4 | 56 | 172 | 00:20:30 | 10:15 min/m |
| 4 | 68 | 194 | Abby Martin | 248 | 01:12:30 | 3 | 39 | 136 | 00:05:17 | 2:38 sec/100m | 2 | 35 | 99 | 00:01:34 | 4 | 72 | 199 | 00:42:48 | 13.7 m/hr | 5 | 55 | 122 | 00:00:51 | 5 | 68 | 191 | 00:21:59 | 10:59 min/m |
| 5 | 69 | 196 | Cesah Rodriguez | 237 | 01:12:51 | 5 | 62 | 171 | 00:05:44 | 2:52 sec/100m | 4 | 38 | 103 | 00:01:37 | 5 | 78 | 209 | 00:45:13 | 13.0 m/hr | 2 | 25 | 58 | 00:01:40 | 2 | 48 | 155 | 00:18:34 | 9:17 min/m |
| 6 | 87 | 224 | Rebeca Martinez | 234 | 01:27:51 | 6 | 67 | 182 | 00:05:52 | 2:56 sec/100m | 5 | 45 | 120 | 00:01:45 | 6 | 86 | 223 | 00:54:47 | 10.7 m/hr | 6 | 73 | 178 | 00:01:13 | 6 | 78 | 212 | 00:24:12 | 12:06 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Zach MARTIN | 6 | 00:43:35 | 1 | 7 | 8 | 00:03:17 | 1:38 sec/100m | 1 | 3 | 5 | 00:00:27 | 1 | 12 | 13 | 00:28:41 | 20.5 m/hr | 3 | 35 | 62 | 00:00:30 | 1 | 1 | 1 | 00:10:38 | 5:19 min/m |
| 2 | 17 | 19 | Arturo Valdes | 261 | 00:50:40 | 4 | 65 | 81 | 00:04:38 | 2:19 sec/100m | 7 | 51 | 79 | 00:01:22 | 2 | 16 | 18 | 00:29:46 | 19.8 m/hr | 6 | 78 | 140 | 00:00:57 | 2 | 11 | 12 | 00:13:56 | 6:58 min/m |
| 3 | 52 | 64 | Lebron JOSEPH | 57 | 00:57:00 | 6 | 72 | 92 | 00:04:44 | 2:22 sec/100m | 4 | 28 | 40 | 00:01:03 | 3 | 69 | 83 | 00:34:16 | 17.2 m/hr | 5 | 64 | 112 | 00:00:46 | 4 | 48 | 61 | 00:16:09 | 8:04 min/m |
| 4 | 68 | 84 | Espinosa JONATHAN | 112 | 00:59:32 | 3 | 41 | 49 | 00:04:13 | 2:06 sec/100m | 6 | 41 | 61 | 00:01:14 | 5 | 94 | 133 | 00:37:05 | 15.9 m/hr | 8 | 85 | 148 | 00:01:00 | 3 | 39 | 51 | 00:15:58 | 7:59 min/m |
| 5 | 80 | 109 | Davenport AVERY | 54 | 01:01:26 | 5 | 68 | 84 | 00:04:40 | 2:20 sec/100m | 3 | 27 | 39 | 00:01:02 | 6 | 99 | 146 | 00:37:52 | 15.5 m/hr | 9 | 93 | 158 | 00:01:02 | 7 | 65 | 81 | 00:16:47 | 8:23 min/m |
| 6 | 81 | 110 | Alonso Camarena | 233 | 01:01:28 | 8 | 92 | 125 | 00:05:09 | 2:34 sec/100m | 10 | 110 | 173 | 00:02:16 | 4 | 90 | 125 | 00:36:25 | 16.1 m/hr | 11 | 99 | 166 | 00:01:06 | 5 | 54 | 67 | 00:16:31 | 8:15 min/m |
| 7 | 97 | 135 | Leal GUSTAVO | 142 | 01:04:02 | 11 | 109 | 170 | 00:05:43 | 2:51 sec/100m | 5 | 29 | 41 | 00:01:03 | 7 | 108 | 159 | 00:38:42 | 15.2 m/hr | 7 | 80 | 142 | 00:00:58 | 9 | 78 | 101 | 00:17:34 | 8:47 min/m |
| 8 | 113 | 172 | Mariano Camarena | 224 | 01:08:43 | 9 | 94 | 129 | 00:05:13 | 2:36 sec/100m | 12 | 131 | 212 | 00:03:00 | 9 | 123 | 191 | 00:41:47 | 14.1 m/hr | 13 | 123 | 200 | 00:01:28 | 8 | 73 | 91 | 00:17:12 | 8:36 min/m |
| 9 | 119 | 181 | Sacco ALEC | 202 | 01:09:50 | 7 | 89 | 121 | 00:05:04 | 2:32 sec/100m | 8 | 102 | 158 | 00:02:05 | 8 | 118 | 179 | 00:40:09 | 14.6 m/hr | 1 | 10 | 17 | 00:00:48 | 11 | 129 | 201 | 00:21:41 | 10:50 min/m |
| 10 | 121 | 183 | Zirkel AUSTIN | 212 | 01:09:59 | 10 | 102 | 153 | 00:05:29 | 2:44 sec/100m | 13 | 135 | 223 | 00:03:44 | 10 | 130 | 202 | 00:43:10 | 13.6 m/hr | 10 | 94 | 159 | 00:01:03 | 6 | 55 | 68 | 00:16:32 | 8:16 min/m |
| 11 | 131 | 202 | Barrett MATTHEW | 22 | 01:14:57 | 2 | 12 | 16 | 00:03:44 | 1:52 sec/100m | 11 | 129 | 208 | 00:02:54 | 11 | 135 | 217 | 00:48:51 | 12.0 m/hr | 12 | 104 | 174 | 00:01:11 | 10 | 89 | 122 | 00:18:16 | 9:08 min/m |
| 12 | 135 | 216 | Reyes BERNARDO | 214 | 01:24:36 | 13 | 131 | 217 | 00:06:44 | 3:22 sec/100m | 2 | 20 | 28 | 00:00:51 | 12 | 136 | 220 | 00:52:23 | 11.2 m/hr | 4 | 60 | 103 | 00:00:43 | 13 | 132 | 206 | 00:23:52 | 11:56 min/m |
| 13 | 136 | 218 | Ricardo De La Cabaga | 270 | 01:25:21 | 12 | 126 | 204 | 00:06:11 | 3:05 sec/100m | 9 | 108 | 169 | 00:02:14 | 13 | 137 | 221 | 00:53:23 | 11.0 m/hr | 2 | 18 | 28 | 00:00:57 | 12 | 131 | 205 | 00:22:33 | 11:16 min/m |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 9 | 57 | Pechon CATHERINE | 64 | 00:56:09 | 3 | 17 | 86 | 00:04:41 | 2:20 sec/100m | 1 | 20 | 59 | 00:01:12 | 1 | 12 | 78 | 00:33:51 | 17.4 m/hr | 7 | 66 | 161 | 00:01:04 | 2 | 5 | 33 | 00:15:19 | 7:39 min/m |
| 2 | 11 | 62 | Sears LAUREN | 3 | 00:56:46 | 2 | 14 | 70 | 00:04:33 | 2:16 sec/100m | 4 | 46 | 125 | 00:01:51 | 4 | 26 | 106 | 00:35:27 | 16.6 m/hr | 3 | 21 | 51 | 00:00:25 | 1 | 2 | 19 | 00:14:29 | 7:14 min/m |
| 3 | 13 | 66 | Weaver MEREDITH | 113 | 00:57:18 | 5 | 22 | 94 | 00:04:45 | 2:22 sec/100m | 7 | 59 | 165 | 00:02:11 | 2 | 14 | 81 | 00:34:00 | 17.3 m/hr | 6 | 50 | 114 | 00:00:48 | 3 | 9 | 40 | 00:15:32 | 7:46 min/m |
| 4 | 14 | 70 | Hoffman ANNA | 2 | 00:57:53 | 1 | 4 | 15 | 00:03:43 | 1:51 sec/100m | 2 | 29 | 81 | 00:01:24 | 3 | 20 | 93 | 00:34:54 | 16.8 m/hr | 8 | 75 | 183 | 00:01:17 | 4 | 14 | 71 | 00:16:33 | 8:16 min/m |
| 5 | 32 | 122 | Sarah Flores | 245 | 01:03:01 | 4 | 20 | 91 | 00:04:44 | 2:22 sec/100m | 9 | 80 | 209 | 00:02:55 | 6 | 49 | 155 | 00:38:28 | 15.3 m/hr | 2 | 6 | 14 | 00:00:43 | 5 | 21 | 95 | 00:16:09 | 8:04 min/m |
| 6 | 33 | 124 | Atterbery MEREDITH | 126 | 01:03:07 | 7 | 61 | 166 | 00:05:40 | 2:50 sec/100m | 6 | 56 | 152 | 00:02:01 | 5 | 31 | 120 | 00:36:22 | 16.2 m/hr | 9 | 79 | 203 | 00:01:30 | 6 | 22 | 98 | 00:17:32 | 8:46 min/m |
| 7 | 51 | 160 | Garza LAURA | 221 | 01:06:06 | 9 | 82 | 209 | 00:06:22 | 3:11 sec/100m | 3 | 33 | 93 | 00:01:31 | 7 | 55 | 166 | 00:39:00 | 15.1 m/hr | 4 | 30 | 67 | 00:00:30 | 8 | 39 | 135 | 00:18:41 | 9:20 min/m |
| 8 | 53 | 163 | Gutierrez CAROL | 81 | 01:06:52 | 6 | 46 | 145 | 00:05:26 | 2:43 sec/100m | 5 | 50 | 138 | 00:01:55 | 8 | 67 | 188 | 00:41:20 | 14.2 m/hr | 5 | 31 | 68 | 00:00:30 | 7 | 26 | 105 | 00:17:39 | 8:49 min/m |
| 9 | 86 | 223 | Kahmann CHRISTALYNE | 183 | 01:26:43 | 8 | 74 | 195 | 00:05:59 | 2:59 sec/100m | 8 | 66 | 188 | 00:02:27 | 9 | 84 | 219 | 00:50:06 | 11.7 m/hr | 1 | 4 | 11 | 00:00:39 | 9 | 87 | 224 | 00:27:30 | 13:45 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 5 | 6 | Benton SEAN | 10 | 00:43:46 | 1 | 1 | 1 | 00:02:52 | 1:26 sec/100m | 2 | 16 | 23 | 00:00:49 | 1 | 3 | 4 | 00:26:44 | 22.0 m/hr | 3 | 31 | 55 | 00:00:26 | 1 | 5 | 5 | 00:12:54 | 6:27 min/m |
| 2 | 18 | 20 | Delgado DONOVAN | 97 | 00:51:06 | 5 | 43 | 51 | 00:04:16 | 2:08 sec/100m | 1 | 14 | 21 | 00:00:47 | 2 | 20 | 22 | 00:30:14 | 19.4 m/hr | 6 | 75 | 133 | 00:00:55 | 2 | 23 | 26 | 00:14:53 | 7:26 min/m |
| 3 | 26 | 28 | Pechon JONATHAN | 18 | 00:52:48 | 3 | 33 | 39 | 00:04:07 | 2:03 sec/100m | 3 | 31 | 45 | 00:01:05 | 3 | 38 | 42 | 00:32:04 | 18.3 m/hr | 2 | 8 | 13 | 00:00:42 | 3 | 43 | 55 | 00:14:48 | 7:24 min/m |
| 4 | 54 | 67 | Unknown | 265 | 00:57:19 | 2 | 18 | 22 | 00:03:48 | 1:54 sec/100m | 6 | 65 | 100 | 00:01:34 | 4 | 45 | 52 | 00:32:25 | 18.1 m/hr | 8 | 122 | 198 | 00:01:27 | 4 | 83 | 113 | 00:18:04 | 9:02 min/m |
| 5 | 62 | 77 | Rangel JULIAN | 48 | 00:58:56 | 6 | 61 | 77 | 00:04:35 | 2:17 sec/100m | 4 | 42 | 62 | 00:01:14 | 6 | 66 | 77 | 00:33:49 | 17.4 m/hr | 5 | 61 | 105 | 00:00:44 | 5 | 94 | 130 | 00:18:31 | 9:15 min/m |
| 6 | 70 | 89 | Delgado URIAHN | 129 | 01:00:04 | 7 | 118 | 188 | 00:05:55 | 2:57 sec/100m | 5 | 62 | 95 | 00:01:32 | 5 | 51 | 59 | 00:32:54 | 17.9 m/hr | 4 | 49 | 86 | 00:00:39 | 6 | 101 | 142 | 00:19:02 | 9:31 min/m |
| 7 | 96 | 134 | Martinez BRIAN | 133 | 01:03:52 | 4 | 40 | 47 | 00:04:12 | 2:06 sec/100m | 7 | 88 | 137 | 00:01:54 | 7 | 109 | 160 | 00:38:47 | 15.2 m/hr | 1 | 4 | 7 | 00:00:35 | 7 | 105 | 151 | 00:18:23 | 9:11 min/m |
| 8 | 134 | 211 | Unknown | 231 | 01:20:32 | 8 | 135 | 221 | 00:07:09 | 3:34 sec/100m | 8 | 134 | 221 | 00:03:21 | 8 | 120 | 181 | 00:40:25 | 14.5 m/hr | 7 | 119 | 195 | 00:01:25 | 8 | 137 | 223 | 00:28:11 | 14:05 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 3 | 32 | Rogers MARY KATE | 109 | 00:53:23 | 2 | 28 | 111 | 00:04:58 | 2:29 sec/100m | 1 | 6 | 19 | 00:00:46 | 1 | 7 | 49 | 00:32:18 | 18.2 m/hr | 4 | 53 | 120 | 00:00:50 | 1 | 3 | 20 | 00:14:29 | 7:14 min/m |
| 2 | 43 | 144 | Christina Ganem | 232 | 01:04:55 | 3 | 63 | 173 | 00:05:44 | 2:52 sec/100m | 2 | 23 | 69 | 00:01:17 | 2 | 64 | 185 | 00:41:10 | 14.3 m/hr | 1 | 3 | 6 | 00:00:34 | 2 | 19 | 93 | 00:16:07 | 8:03 min/m |
| 3 | 63 | 185 | Carin Dawson | 242 | 01:10:04 | 1 | 12 | 63 | 00:04:29 | 2:14 sec/100m | 4 | 75 | 197 | 00:02:42 | 3 | 69 | 192 | 00:41:48 | 14.1 m/hr | 2 | 46 | 109 | 00:00:45 | 3 | 54 | 165 | 00:20:18 | 10:09 min/m |
| 4 | 85 | 222 | Ottley MICHELLE | 180 | 01:26:05 | 4 | 80 | 207 | 00:06:14 | 3:07 sec/100m | 5 | 87 | 220 | 00:03:18 | 4 | 82 | 216 | 00:48:45 | 12.1 m/hr | 5 | 60 | 135 | 00:00:55 | 5 | 82 | 216 | 00:26:51 | 13:25 min/m |
| 5 | 88 | 225 | Johnson ALISA | 192 | 01:30:26 | 5 | 81 | 208 | 00:06:19 | 3:09 sec/100m | 3 | 72 | 194 | 00:02:37 | 5 | 89 | 226 | 00:58:45 | 10.0 m/hr | 3 | 47 | 110 | 00:00:46 | 4 | 67 | 190 | 00:21:57 | 10:58 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 51 | 60 | Aaron Webb | 240 | 00:56:25 | 2 | 53 | 66 | 00:04:30 | 2:15 sec/100m | 3 | 77 | 122 | 00:01:49 | 2 | 63 | 72 | 00:33:28 | 17.6 m/hr | 6 | 82 | 145 | 00:00:59 | 1 | 33 | 43 | 00:15:36 | 7:48 min/m |
| 2 | 60 | 75 | Lebron AMAURY | 174 | 00:58:30 | 4 | 78 | 102 | 00:04:49 | 2:24 sec/100m | 2 | 71 | 110 | 00:01:40 | 1 | 47 | 55 | 00:32:36 | 18.0 m/hr | 5 | 76 | 137 | 00:00:56 | 4 | 91 | 127 | 00:18:27 | 9:13 min/m |
| 3 | 69 | 88 | Ona JEREL | 132 | 01:00:02 | 6 | 104 | 161 | 00:05:37 | 2:48 sec/100m | 1 | 52 | 80 | 00:01:24 | 3 | 64 | 73 | 00:33:35 | 17.5 m/hr | 7 | 136 | 223 | 00:02:21 | 3 | 69 | 87 | 00:17:03 | 8:31 min/m |
| 4 | 99 | 138 | Brendan Holm | 244 | 01:04:05 | 1 | 23 | 27 | 00:03:50 | 1:55 sec/100m | 4 | 83 | 130 | 00:01:52 | 5 | 110 | 161 | 00:38:49 | 15.1 m/hr | 3 | 15 | 24 | 00:00:53 | 6 | 110 | 158 | 00:18:40 | 9:20 min/m |
| 5 | 100 | 140 | Noah Almanza | 263 | 01:04:14 | 7 | 117 | 186 | 00:05:52 | 2:56 sec/100m | 5 | 106 | 164 | 00:02:11 | 6 | 112 | 167 | 00:39:02 | 15.1 m/hr | 4 | 46 | 80 | 00:00:35 | 2 | 56 | 69 | 00:16:32 | 8:16 min/m |
| 6 | 101 | 143 | Lackey SEAN | 218 | 01:04:33 | 5 | 83 | 108 | 00:04:55 | 2:27 sec/100m | 6 | 112 | 175 | 00:02:17 | 7 | 113 | 169 | 00:39:10 | 15.0 m/hr | 2 | 11 | 18 | 00:00:49 | 5 | 96 | 133 | 00:17:19 | 8:39 min/m |
| 7 | 107 | 152 | Guel GABRIEL | 213 | 01:05:32 | 3 | 75 | 98 | 00:04:47 | 2:23 sec/100m | 7 | 118 | 183 | 00:02:25 | 4 | 102 | 149 | 00:38:09 | 15.4 m/hr | 1 | 7 | 10 | 00:00:38 | 7 | 120 | 177 | 00:19:32 | 9:46 min/m |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 4 | 38 | Richelle Criswell | 88 | 00:54:10 | 1 | 16 | 74 | 00:04:35 | 2:17 sec/100m | 2 | 10 | 31 | 00:00:52 | 1 | 5 | 46 | 00:32:17 | 18.2 m/hr | 6 | 54 | 121 | 00:00:51 | 1 | 10 | 41 | 00:15:34 | 7:47 min/m |
| 2 | 20 | 91 | Jennie Chrismon | 262 | 01:00:07 | 3 | 26 | 109 | 00:04:56 | 2:28 sec/100m | 5 | 25 | 72 | 00:01:19 | 5 | 28 | 111 | 00:35:39 | 16.5 m/hr | 4 | 24 | 54 | 00:00:26 | 2 | 28 | 107 | 00:17:46 | 8:53 min/m |
| 3 | 21 | 92 | Loftin ORISSA | 110 | 01:00:09 | 2 | 18 | 87 | 00:04:42 | 2:21 sec/100m | 1 | 7 | 20 | 00:00:46 | 4 | 27 | 108 | 00:35:30 | 16.6 m/hr | 5 | 45 | 107 | 00:00:44 | 4 | 36 | 126 | 00:18:24 | 9:12 min/m |
| 4 | 25 | 99 | Barakah Day | 259 | 01:00:41 | 4 | 35 | 128 | 00:05:13 | 2:36 sec/100m | 3 | 15 | 46 | 00:01:05 | 3 | 21 | 95 | 00:34:56 | 16.8 m/hr | 2 | 10 | 25 | 00:00:53 | 6 | 47 | 153 | 00:18:31 | 9:15 min/m |
| 5 | 28 | 104 | Flores SARAH | 164 | 01:01:04 | 6 | 54 | 157 | 00:05:34 | 2:47 sec/100m | 6 | 30 | 84 | 00:01:26 | 7 | 33 | 122 | 00:36:24 | 16.2 m/hr | 1 | 1 | 1 | 00:00:30 | 3 | 35 | 124 | 00:17:08 | 8:34 min/m |
| 6 | 34 | 125 | Westerman TRICIA | 216 | 01:03:12 | 8 | 65 | 179 | 00:05:50 | 2:55 sec/100m | 9 | 58 | 161 | 00:02:08 | 6 | 32 | 121 | 00:36:22 | 16.2 m/hr | 3 | 17 | 42 | 00:01:21 | 5 | 40 | 136 | 00:17:29 | 8:44 min/m |
| 7 | 47 | 154 | Gabriela Macias | 253 | 01:05:35 | 10 | 86 | 216 | 00:06:37 | 3:18 sec/100m | 8 | 51 | 139 | 00:01:55 | 2 | 11 | 76 | 00:33:45 | 17.4 m/hr | 10 | 86 | 221 | 00:02:13 | 7 | 61 | 182 | 00:21:03 | 10:31 min/m |
| 8 | 49 | 157 | Allison Isaac | 254 | 01:05:59 | 5 | 53 | 155 | 00:05:33 | 2:46 sec/100m | 7 | 48 | 131 | 00:01:53 | 8 | 35 | 124 | 00:36:24 | 16.2 m/hr | 9 | 63 | 143 | 00:00:58 | 8 | 62 | 183 | 00:21:09 | 10:34 min/m |
| 9 | 57 | 167 | Selby CANDYCE | 130 | 01:07:28 | 9 | 69 | 185 | 00:05:52 | 2:56 sec/100m | 4 | 24 | 71 | 00:01:19 | 9 | 44 | 139 | 00:37:28 | 15.7 m/hr | 8 | 58 | 132 | 00:00:54 | 9 | 66 | 189 | 00:21:53 | 10:56 min/m |
| 10 | 90 | 228 | Stansell ERIN | 76 | 01:37:22 | 7 | 64 | 175 | 00:05:46 | 2:53 sec/100m | 10 | 68 | 190 | 00:02:28 | 10 | 88 | 225 | 00:55:42 | 10.6 m/hr | 7 | 57 | 128 | 00:00:53 | 10 | 88 | 226 | 00:32:32 | 16:16 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 13 | 14 | Fickey MITCHELL | 66 | 00:48:24 | 9 | 66 | 82 | 00:04:39 | 2:19 sec/100m | 2 | 22 | 32 | 00:00:53 | 1 | 11 | 12 | 00:28:35 | 20.6 m/hr | 1 | 17 | 27 | 00:00:57 | 2 | 19 | 22 | 00:13:19 | 6:39 min/m |
| 2 | 23 | 25 | Applegate DANIEL | 52 | 00:52:06 | 6 | 36 | 43 | 00:04:10 | 2:05 sec/100m | 1 | 12 | 16 | 00:00:41 | 2 | 18 | 20 | 00:29:58 | 19.6 m/hr | 9 | 62 | 106 | 00:00:44 | 11 | 53 | 66 | 00:16:30 | 8:15 min/m |
| 3 | 27 | 29 | Smith TRAVIS | 62 | 00:52:59 | 7 | 48 | 57 | 00:04:21 | 2:10 sec/100m | 9 | 72 | 113 | 00:01:42 | 4 | 31 | 34 | 00:31:28 | 18.7 m/hr | 5 | 34 | 59 | 00:00:28 | 3 | 24 | 27 | 00:14:58 | 7:29 min/m |
| 4 | 31 | 34 | Nelson NELS | 123 | 00:53:38 | 12 | 81 | 106 | 00:04:54 | 2:27 sec/100m | 17 | 130 | 211 | 00:03:00 | 3 | 30 | 33 | 00:31:21 | 18.7 m/hr | 3 | 22 | 33 | 00:01:05 | 1 | 18 | 21 | 00:13:15 | 6:37 min/m |
| 5 | 36 | 40 | Phillippe JEREMY | 168 | 00:54:22 | 4 | 31 | 37 | 00:04:04 | 2:02 sec/100m | 4 | 40 | 60 | 00:01:13 | 5 | 35 | 39 | 00:31:45 | 18.5 m/hr | 7 | 54 | 95 | 00:00:41 | 12 | 59 | 74 | 00:16:37 | 8:18 min/m |
| 6 | 39 | 46 | Mann TIMOTHY | 7 | 00:55:16 | 3 | 29 | 35 | 00:04:02 | 2:01 sec/100m | 3 | 35 | 52 | 00:01:09 | 6 | 54 | 62 | 00:33:12 | 17.7 m/hr | 15 | 115 | 191 | 00:01:20 | 5 | 31 | 39 | 00:15:31 | 7:45 min/m |
| 7 | 45 | 53 | Dietzmann DARREN | 9 | 00:55:57 | 1 | 22 | 26 | 00:03:49 | 1:54 sec/100m | 5 | 48 | 75 | 00:01:20 | 11 | 72 | 91 | 00:34:52 | 16.9 m/hr | 2 | 19 | 30 | 00:01:00 | 9 | 46 | 59 | 00:14:54 | 7:27 min/m |
| 8 | 46 | 54 | Macias SEBASTIAN | 35 | 00:56:01 | 8 | 64 | 80 | 00:04:37 | 2:18 sec/100m | 7 | 55 | 85 | 00:01:26 | 7 | 56 | 64 | 00:33:18 | 17.6 m/hr | 13 | 91 | 156 | 00:01:02 | 6 | 32 | 42 | 00:15:36 | 7:48 min/m |
| 9 | 53 | 65 | Torres HECTOR | 175 | 00:57:11 | 14 | 85 | 115 | 00:05:02 | 2:31 sec/100m | 13 | 101 | 157 | 00:02:05 | 9 | 62 | 71 | 00:33:27 | 17.6 m/hr | 10 | 65 | 115 | 00:00:48 | 7 | 38 | 49 | 00:15:47 | 7:53 min/m |
| 10 | 58 | 73 | Jeong GREG | 220 | 00:58:07 | 15 | 87 | 119 | 00:05:03 | 2:31 sec/100m | 6 | 49 | 76 | 00:01:20 | 8 | 61 | 70 | 00:33:27 | 17.6 m/hr | 8 | 57 | 100 | 00:00:42 | 14 | 77 | 99 | 00:17:33 | 8:46 min/m |
| 11 | 61 | 76 | Voetberg BENJAMIN | 67 | 00:58:46 | 2 | 27 | 32 | 00:04:00 | 2:00 sec/100m | 14 | 105 | 163 | 00:02:10 | 10 | 71 | 88 | 00:34:31 | 17.0 m/hr | 16 | 117 | 193 | 00:01:22 | 13 | 62 | 77 | 00:16:41 | 8:20 min/m |
| 12 | 73 | 97 | Dustin Light | 230 | 01:00:35 | 17 | 128 | 210 | 00:06:23 | 3:11 sec/100m | 11 | 76 | 121 | 00:01:46 | 14 | 83 | 110 | 00:35:33 | 16.5 m/hr | 6 | 45 | 79 | 00:00:35 | 10 | 50 | 63 | 00:16:17 | 8:08 min/m |
